Viewing the timetable for service 56
Newquay to Padstow, via Watergate Bay, Newquay Cornwall Airport and Constantine
-
Road Closure - Narrowcliff
23rd Feb 2026 - 13th Mar 2026
Due to a road closure, buses are unable to Great Western Hotel & Tolcarne. #GCB21, #GCB56, #GCB91, #GCB92 #GCB93A will divert via Berry Road, Trenanace Road, Edgecumbe Road & Hilgrove Road in both directions. #GCB59, #GCB85, #GCB87, #GCB88 #GCB93, #GCB93E & #GCB277 will divert via Berry Road, Trenance Road in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Newquay, Bus Station | 06:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:15 | 17:15 |
| Newquay, Great Western Hotel | 06:34 | 09:04 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:20 | 17:20 |
| Newquay, Porth Four Turns | 06:38 | 09:08 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:25 | 17:25 |
| Porth, Car Park | 06:41 | 09:11 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:28 | 17:28 |
| Watergate Bay, The Phoenix | 06:46 | 09:16 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:29 | 16:34 | 17:34 |
| Tregurrian, Post Box | 06:49 | 09:19 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:37 | 17:37 |
| St Mawgan, Newquay Airport | 06:53 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:40 | 16:45 | 17:45 |
| St Mawgan, The Falcon Inn | - | - | - | - | - | 13:34 | - | 15:44 | - | - |
| Mawgan Porth, Pitch and Putt | - | - | - | - | - | 13:44 | - | 15:54 | - | - |
| Trevarrian, Travellers Rest | 06:57 | 09:32 | 10:32 | 11:32 | 12:32 | - | 14:32 | - | 16:47 | 17:47 |
| Mawgan Porth, Betty's Shop | 07:00 | 09:35 | 10:35 | 11:35 | 12:35 | - | 14:35 | - | 16:50 | 17:50 |
| St Eval, bus shelter | 07:06 | 09:41 | 10:41 | 11:41 | 12:41 | 13:49 | 14:41 | 15:59 | 16:56 | 17:56 |
| Treburrick, Old MacDonalds Farm | 07:12 | 09:49 | 10:49 | 11:49 | 12:49 | 13:57 | 14:49 | 16:07 | 17:04 | 18:04 |
| Porthcothan, Porthcothan Bay Stores | 07:15 | 09:52 | 10:52 | 11:52 | 12:52 | 14:00 | 14:52 | 16:10 | 17:07 | 18:07 |
| Penrose, St Merryn Holiday Village | - | 10:03 | - | - | - | - | - | - | - | - |
| Constantine Bay, Constantine Bay Surf Stores | 07:26 | 10:15 | 11:07 | 12:07 | 13:07 | 14:15 | 15:07 | 16:25 | 17:22 | 18:22 |
| St Merryn, Farmers Arms Car Park | 07:30 | 10:19 | 11:11 | 12:11 | 13:11 | 14:19 | 15:11 | 16:29 | 17:26 | 18:26 |
| Harlyn, Harlyn Bridge | 07:35 | 10:25 | 11:17 | 12:17 | 13:17 | 14:25 | 15:17 | 16:35 | 17:32 | 18:32 |
| Windmill, Trevone Turn | 07:38 | 10:28 | 11:20 | 12:20 | 13:20 | 14:28 | 15:20 | 16:38 | 17:35 | 18:35 |
| Padstow, Tesco | 07:42 | 10:32 | 11:24 | 12:24 | 13:24 | 14:32 | 15:24 | 16:42 | 17:39 | 18:39 |
| Padstow, Padstow Bus Terminus | 07:47 | 10:35 | 11:27 | 12:27 | 13:27 | 14:35 | 15:27 | 16:45 | 17:42 | 18:42 |
Timetable is updating...