Viewing the timetable for service 56
Newquay to Padstow, via Watergate Bay, Newquay Cornwall Airport and Constantine
-
Unable to serve Tolcarne Beach
7th Jan 2025 - 27th Mar 2025
#GCB21, #GCB25, #GCB56, #GCB59, #GCB85, #GCB88, #GCB91, #GCB92, #GCB93, #GCB94 & #GCB185.
Due to temporary traffic lights, services are unable to serve Tolcarne Beach. Please use the bus stops Great Western Hotel. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 07:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:15 | - | 17:15 |
Great Western Hotel | 07:04 | 09:04 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | 16:20 | - | 17:20 |
Porth Four Turns | 07:08 | 09:08 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:25 | - | 17:25 |
Porth Beach | 07:11 | 09:11 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:28 | - | 17:28 |
Watergate Bay | 07:16 | 09:16 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:29 | 16:34 | - | 17:34 |
Tregurrian Post box | 07:19 | 09:19 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:37 | - | 17:37 |
Trevarrian Travellers Rest | - | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:40 | - | - |
Newquay Cornwall Airport | 07:23 | 09:30 | - | 11:30 | - | 13:30 | - | 15:40 | - | - | 17:45 |
St Mawgan, opp Falcon Inn | - | - | - | - | - | 13:34 | - | 15:44 | - | - | - |
Mawgan Porth, opp Pitch & Piutt | - | - | - | - | - | 13:44 | - | 15:54 | - | - | - |
Trevarrian Travellers Rest | 07:27 | 09:32 | - | 11:32 | - | - | - | - | - | - | 17:47 |
Mawgan Porth opp Betty's Shop | 07:30 | 09:35 | - | 11:35 | - | - | - | - | - | - | 17:50 |
St Eval, bus shelter | 07:36 | 09:41 | - | 11:41 | - | 13:49 | - | 15:59 | - | - | 17:56 |
Old Macdonalds Farm | 07:42 | 09:49 | - | 11:49 | - | 13:57 | - | 16:07 | - | - | 18:04 |
Porthcothan Bay | 07:45 | 09:52 | - | 11:52 | - | 14:00 | - | 16:10 | - | - | 18:07 |
St Merryn Holiday Village | - | 10:03 | - | - | - | - | - | - | - | 17:38 | - |
Constantine Bay Surf Stores | 07:56 | 10:15 | - | 12:07 | - | 14:15 | - | 16:25 | - | 17:50 | 18:22 |
St Merryn opp Fryer Tucks | 08:00 | 10:19 | - | 12:11 | - | 14:19 | - | 16:29 | - | 17:54 | 18:26 |
Harlyn Bay Car Park | 08:05 | 10:25 | - | 12:17 | - | 14:25 | - | 16:35 | - | 18:00 | 18:32 |
Trevone Turn | 08:08 | 10:28 | - | 12:20 | - | 14:28 | - | 16:38 | - | 18:03 | 18:35 |
Tesco | 08:12 | 10:32 | - | 12:24 | - | 14:32 | - | 16:42 | - | 18:07 | 18:39 |
Padstow, Station Road | 08:17 | 10:35 | - | 12:27 | - | 14:35 | - | 16:45 | - | 18:10 | 18:42 |
Timetable is updating...