Viewing the timetable for service 56
Newquay to Padstow, via Watergate Bay, Newquay Cornwall Airport and Constantine
-
Road Closure - Mount Wise, Newquay
2nd - 5th Jun 2025
#GCB21, #GCB25, #GCB56, #GCB88, #GCB91, #GCB92, #GCB93
Due to a road closure, services will unable to serve Mount Wise between 1900-0700. Buses will divert via Tregunnel Hill & Gannel Road into Newquay Bus Station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Padstow, Padstow Bus Terminus | 06:50 | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:50 | 17:00 | 18:00 |
Tesco | 06:54 | - | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:52 | 17:02 | 18:02 |
Trevone Turn | 06:58 | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:55 | 17:05 | 18:05 |
Harlyn, Harlyn Bridge | 07:01 | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:59 | 17:09 | 18:09 |
St Merryn, Farmers Arms Car Park | 07:05 | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:04 | 17:14 | 18:14 |
Constantine Bay, Constantine Bay Surf Stores | 07:11 | - | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:13 | 17:23 | 18:23 |
St Merryn Holiday Village | - | - | - | - | - | - | 14:13 | - | - | - | - |
Porthcothan, Porthcothan Bay Stores | 07:21 | - | 10:12 | 11:12 | 12:12 | 13:12 | 14:22 | 15:12 | 16:22 | 17:32 | 18:32 |
Treburrick, Old MacDonalds Farm | 07:24 | - | 10:14 | 11:14 | 12:14 | 13:14 | 14:24 | 15:14 | 16:24 | 17:34 | 18:34 |
Treburrick, Tonkins Garage | 07:25 | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:25 | 15:15 | 16:25 | 17:35 | 18:35 |
St Eval, Bus Shelter | 07:31 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:31 | 15:21 | 16:31 | 17:41 | 18:41 |
Mawgan Porth, Betty's Shop | - | - | 10:27 | 11:27 | 12:27 | 13:27 | 14:37 | 15:27 | 16:37 | 17:47 | 18:47 |
Mawgan Porth, Pitch and Putt | 07:37 | 09:27 | - | - | - | - | - | - | - | - | - |
St Mawgan, The Falcon Inn | 07:45 | 09:35 | - | - | - | - | - | - | - | - | - |
St Mawgan, Newquay Airport | 07:55 | 09:45 | - | - | - | - | - | - | - | - | - |
Trevarrian, Travellers Rest | 07:57 | 09:47 | 10:32 | 11:32 | 12:32 | 13:32 | 14:42 | 15:32 | 16:42 | 17:52 | 18:52 |
St Mawgan, Newquay Airport | - | - | 10:40 | 11:40 | 12:40 | 13:40 | 14:50 | 15:40 | 16:50 | 18:00 | 19:00 |
Tregurrian, Post Box | 08:01 | 09:51 | 10:43 | 11:43 | 12:43 | 13:43 | 14:53 | 15:43 | 16:53 | 18:03 | 19:03 |
Watergate Bay, The Phoenix | 08:04 | 09:54 | 10:46 | 11:46 | 12:46 | 13:46 | 14:56 | 15:46 | 16:56 | 18:06 | 19:06 |
Porth, Car Park | 08:10 | 10:00 | 10:52 | 11:52 | 12:52 | 13:52 | 15:02 | 15:52 | 17:02 | 18:12 | 19:12 |
Newquay, Tretherras School Grounds | 08:15 | - | - | - | - | - | - | - | - | - | - |
Newquay, Porth Four Turns | 08:17 | 10:04 | 10:55 | 11:55 | 12:55 | 13:55 | 15:05 | 15:55 | 17:05 | 18:15 | 19:15 |
Railway Station | 08:21 | 10:08 | 11:02 | 12:02 | 13:02 | 14:02 | 15:12 | 16:02 | 17:12 | 18:22 | 19:22 |
Newquay, Bus Station | 08:29 | 10:16 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 16:10 | 17:20 | 18:30 | 19:30 |
Timetable is updating...