Viewing the timetable for service 6, 6S
Penzance - Mousehole
via Newlyn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6S | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heamoor, Mounts Bay Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - |
| Penzance, Humphry Davy School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - | - | - | - | - | - |
| Penzance, Bus Station | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | - | 15:30 | 16:00 | 16:26 | 17:00 | 17:30 | 18:00 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 |
| West Cornwall Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | - | - | - | - | - | - | - |
| Penzance, Rope Walk | 06:36 | 07:06 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:26 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:37 | 19:36 | 20:36 | 21:36 | 22:36 |
| Newlyn, Red Lion | 06:41 | 07:11 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:33 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:43 | 19:42 | 20:42 | 21:42 | 22:42 |
| Mousehole, The Parade | 06:46 | 07:16 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:38 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:47 | 19:46 | 20:46 | 21:46 | 22:46 |
Timetable is updating...