Viewing the timetable for service 85
Newquay to Truro, via Crantock, Holywell Bay, St Newlyn East and Shortlanesend
-
Unable to serve Holywell Bay
Today 10:13 - 28th Jun 2025
We're sorry to inform #GCB85 is unable to serve Holywell Bay due to roadworks. Buses will wait their time at Cubert. We apologise for any inconvenience caused but to circumstances beyond our control.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Lander School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - |
Sainsbury's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - |
Penair, Penair School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - |
Bus Station | - | 06:30 | 06:55 | 08:20 | 08:50 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 15:20 | 15:35 | 16:25 | 16:55 | 17:25 | 18:25 |
Nursing Home | - | 06:37 | 07:02 | 08:27 | 08:57 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 15:27 | 15:42 | 16:32 | 17:02 | 17:32 | 18:32 |
Forge Way | - | 06:40 | 07:05 | 08:30 | 09:00 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 15:30 | 15:45 | 16:35 | 17:05 | 17:35 | 18:35 |
Five Acres | - | 06:42 | 07:07 | 08:32 | 09:02 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 15:32 | - | 16:37 | 17:07 | 17:37 | 18:37 |
Bus Shelter | 06:41 | 06:52 | 07:17 | 08:41 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | 15:42 | - | 16:46 | - | 17:46 | 18:46 |
Fiddlers Green, St Newlyn East Turn | 06:48 | 06:59 | 07:24 | 08:48 | - | 09:38 | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | 15:49 | - | 16:53 | - | 17:53 | 18:53 |
Nanhayes Row | 06:52 | 07:03 | 07:28 | 08:52 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | 15:53 | - | 16:57 | - | 17:57 | 18:57 |
Post Office | 07:01 | - | 07:37 | 09:01 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | 16:02 | - | 17:06 | - | 18:06 | 19:06 |
Treguth Inn | 07:05 | - | 07:41 | 09:05 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | 16:06 | - | 17:10 | - | 18:10 | 19:10 |
Post Office | 07:09 | - | 07:45 | 09:09 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | 16:10 | - | 17:14 | - | 18:14 | 19:14 |
Bus Shelter | 07:15 | - | 07:51 | 09:15 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | 16:16 | - | 17:20 | - | 18:20 | 19:20 |
Trevemper Bridge | 07:21 | - | 07:57 | 09:21 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | 16:22 | - | 17:26 | - | 18:26 | 19:26 |
Newquay Zoo | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newquay, Tretherras School Grounds | - | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Railway Station | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newquay, Bus Station | 07:30 | - | 08:29 | 09:30 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | 16:30 | - | 17:35 | - | 18:35 | 19:35 |
Timetable is updating...