Viewing the timetable for service 8
Long Rock to St Just
via Penzance and Sancreed
-
GCB1 & GCB1A (GC008) Emergency road closure Chywoone Hill, Newlyn - REVISED TIMETABLE
18th Feb 2026 - 20th Mar 2026
Due to a Emergency road closure along Chywoone Hill, will be operating a revised timetable #GCB1 & #GCB1 not serve from Newlyn Bridge to Merry Maidens. Services will divert via St Buryan to then call into Sheffield, Paul & Gwavas before continuing back to St Buryan to Lands End in both directions.
Service 8 is also affected and there will be delays to some journeys especially the morning school bus to Cape Cornwall School due to buses having to double back to St Buryan.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|
| St Just, Bus Station | 08:20 | 09:50 | 12:20 | 15:00 | 17:20 | 18:50 |
| Tregeseal, Old Foundry Close | 08:23 | 09:53 | 12:23 | - | 17:23 | 18:53 |
| Grumbla, Lower Botrea | 08:33 | 10:03 | 12:33 | - | 17:33 | 18:59 |
| Sancreed, Beacon Estate | 08:38 | 10:08 | 12:38 | - | 17:38 | 19:04 |
| Penzance, Treneere Stores | 08:48 | 10:18 | 12:48 | - | - | - |
| Penzance, West Cornwall Hospital | 08:52 | 10:22 | 12:52 | - | 17:50 | 19:14 |
| St Just, Cape Cornwall School | - | - | - | 15:10 | - | - |
| Crows-an-Wra, Treave | - | - | - | 15:18 | - | - |
| St Buryan, Alsia | - | - | - | 15:30 | - | - |
| St Buryan, Kew Pendra | - | - | - | 15:33 | - | - |
| St Buryan Church | - | - | - | 15:35 | - | - |
| Boskenna, Merry Maidens | - | - | - | 15:40 | - | - |
| Lamorna, Lamorna Turn | - | - | - | 15:42 | - | - |
| Sheffield, Long Row | - | - | - | 15:47 | - | - |
| Newlyn, Newlyn Bridge | - | - | - | 15:53 | - | - |
| Penzance, Bus Station | 09:00 | 10:35 | 13:05 | 16:07 | 17:58 | 19:19 |
| Penzance, Chyandour | - | 10:39 | 13:09 | 16:11 | - | 19:20 |
| Penzance, Sainsbury's Car Park | - | 10:42 | 13:12 | 16:14 | - | - |
| Long Rock, Morrisons | - | 10:45 | 13:15 | 16:17 | - | 19:24 |
Timetable is updating...