Viewing the timetable for service 91
Newquay to Truro, via St Columb Minor, Fraddon and Mitchell
via St Columb Minor, Fraddon, Mitchell
-
91, 93, 93A, 93T, 485, 486.
15th - 27th Jun 2025
#GCB91 #GCB93 #GCB93A #GCB93T
Trevithick Road Closed in Truro. 16th-27th June from Tregolls Road these buses will operate up to the Cattle Market and on to normal route. Temporary Stop top of Tregurra Lane.
#GCB485 #GCB486
Unable to Serve Uplands Crescent, from Tregolls Road to Beechwood Park and wait time.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | 07:30 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 |
Great Western Hotel | - | 07:35 | 09:10 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 | 18:15 |
Newquay, Porth Four Turns | - | 07:38 | 09:13 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:18 |
St Columb Minor, Shop Corner | - | 07:41 | 09:16 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:21 | 18:21 |
Quintrell Downs, North Way | - | 07:44 | 09:19 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | 18:24 |
Quintrell Downs, Quintrell Gardens | 06:18 | 07:45 | 09:20 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:25 | 18:25 |
Co-op | 06:27 | 07:54 | 09:29 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:34 | 18:34 |
Band Hall | 06:30 | 07:57 | 09:32 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:37 | 18:36 |
Westbourne Terrace | 06:34 | 08:01 | 09:36 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 | 18:39 |
Kingsley Village | 06:35 | 08:02 | 09:37 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:42 | 18:40 |
Mitchell, Pillars Close | 06:42 | 08:09 | 09:44 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:49 | 18:46 |
Trispen, Bus Shelter | 06:50 | 08:17 | 09:52 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:57 | 18:53 |
St Erme, Polisken Way | 06:51 | 08:18 | 09:53 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 | 18:54 |
Truro, Tregurra Lane | 06:58 | 08:25 | 10:00 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:05 | 19:00 |
Truro, Bus Station | 07:05 | 08:32 | 10:07 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:12 | 19:06 |
Timetable is updating...