Viewing the timetable for service 92, 92S
Wadebridge to Newquay, via St Columb Major
via St Columb Major
-
Unable to serve Tolcarne Beach
7th Jan 2025 - 27th Mar 2025
#GCB21, #GCB25, #GCB56, #GCB59, #GCB85, #GCB88, #GCB91, #GCB92, #GCB93, #GCB94 & #GCB185.
Due to temporary traffic lights, services are unable to serve Tolcarne Beach. Please use the bus stops Great Western Hotel. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wadebridge Bus Station | - | 07:00 | 08:40 | - | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | 16:10 | - | 17:55 |
Royal Cornwall Showground | - | 07:05 | 08:45 | - | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | 16:15 | - | 18:00 |
Birds of Prey | - | 07:12 | 08:52 | - | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 16:22 | - | 18:07 |
Trelawney Parc | 06:45 | 07:25 | 09:05 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:55 | 18:20 |
Old Cattle Market | 06:47 | 07:27 | 09:07 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:57 | 18:22 |
Newquay Aerohub | 06:56 | 07:36 | 09:16 | - | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 18:06 | 18:31 |
St Mawgan Turn | 07:01 | 07:41 | 09:21 | 09:46 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 18:11 | 18:36 |
St Columb Minor, shop corner | 07:07 | 07:47 | 09:27 | 09:52 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:17 | 18:42 |
Porth Four Turns | 07:10 | 07:50 | 09:30 | 09:55 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:20 | 18:45 |
Burger King | 07:14 | 07:54 | 09:34 | 09:59 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:24 | 18:49 |
Bus Station | 07:25 | 08:05 | 09:46 | 10:11 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:36 | 19:01 |
Timetable is updating...