Viewing the timetable for service 92B, 92, 92A, 92S
Wadebridge to Newquay, via St Columb Major
via St Columb Major
-
Road Closure - Narrowcliff
Today 05:30 - 13th Mar 2026
Due to a road closure, buses are unable to Great Western Hotel & Tolcarne. #GCB21, #GCB56, #GCB91, #GCB92 #GCB93A will divert via Berry Road, Trenanace Road, Edgecumbe Road & Hilgrove Road. Buses coming into Newquay will divert from Hilgorve Road, Edgecumbe Avenue towards Newquay Railway Station. #GCB59, #GCB85, #GCB87, #GCB88 #GCB93, #GCB93E & #GCB277 will divert via Berry Road, Trenance Road in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 92A | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92 | Service 92S | Service 92 | Service 92 | Service 92 | Service 92 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newquay, Bus Station | 06:59 | 07:35 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:20 |
| Newquay, Great Western Hotel | 07:02 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:25 |
| Newquay, Porth Four Turns | 07:06 | 07:43 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:54 | 15:53 | 16:53 | 17:53 | 18:28 |
| Newquay, Tretherras School Grounds | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - |
| St Columb Minor, Shop Corner | 07:09 | 07:46 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:22 | 15:56 | 16:56 | 17:56 | 18:31 |
| St Columb Minor, Church | - | 07:49 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | - | 15:59 | 16:59 | 17:59 | 18:34 |
| St Columb Minor, Newquay Holiday Park | 07:13 | 07:52 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:26 | 16:02 | 17:02 | 18:02 | 18:37 |
| RAF St Mawgan Main Gate | - | 07:56 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | - | 16:06 | 17:06 | 18:06 | 18:41 |
| St Mawgan, Newquay Aerohub Business Park | 07:17 | - | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | - | 16:12 | 17:12 | 18:12 | 18:47 |
| St Columb Major, Trelawney Parc | 07:27 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:37 | 16:25 | 17:25 | 18:25 | 19:00 |
| Blackcross | - | - | - | - | - | - | - | - | 15:44 | - | - | - | - |
Timetable is updating...