Viewing the timetable for service 93S, 93, 93A, 93E, 93T
Trispen to Truro, via Penair School
via Penair School
-
Sunday 9th and Tuesday 11th November ACTS OF REMEMBRANCE
6th - 11th Nov 2025
Our Drivers wishing to take part in the 2 minutes silence at 11am on both days can -where safe to do so, pull the bus in and observe this. We welcome customers who wish to join in with us in this act of remembrance. We ask all to be respectful of those wishing to observe the silence and remain seated and quiet during these 2 minutes.
THANK YOU for your co-operation
-We will remember those who gave so much for our freedom.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 93A | Service 93A | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93T | Service 93T | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93A | Service 93A | Service 93 | Service 93 | Service 93A | Service 93A | Service 93E | Service 93E | Service 93 | Service 93 | Service 93A | Service 93A | Service 93E | Service 93E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station | - | - | 07:05 | 07:05 | 08:35 | 08:35 | 09:35 | 09:35 | 10:30 | 10:30 | 11:30 | 11:30 | 12:30 | 12:30 | 13:30 | 13:30 | 14:30 | 14:30 | 14:55 | 14:55 | 15:30 | 15:30 | 16:40 | 16:40 | 17:40 | 17:40 | 18:40 | 18:40 | 19:50 | 19:50 | 20:30 | 20:30 | 20:50 | 20:50 | 21:50 | 21:50 | 22:30 | 22:30 | 22:50 | 22:50 |
| Great Western Hotel | - | - | 07:10 | 07:10 | 08:40 | 08:40 | 09:40 | 09:40 | 10:35 | 10:35 | 11:35 | 11:35 | 12:35 | 12:35 | 13:35 | 13:35 | 14:35 | 14:35 | 15:00 | 15:00 | 15:35 | 15:35 | 16:45 | 16:45 | 17:45 | 17:45 | 18:45 | 18:45 | 19:54 | 19:54 | 20:34 | 20:34 | 20:54 | 20:54 | 21:54 | 21:54 | 22:34 | 22:34 | 22:54 | 22:54 |
| Newquay Zoo | - | - | 07:15 | 07:15 | 08:45 | 08:45 | 09:45 | 09:45 | 10:40 | 10:40 | 11:40 | 11:40 | 12:40 | 12:40 | 13:40 | 13:40 | 14:40 | 14:40 | - | - | 15:40 | 15:40 | 16:50 | 16:50 | 17:50 | 17:50 | - | - | 19:58 | 19:58 | - | - | 20:57 | 20:57 | 21:58 | 21:58 | - | - | 22:57 | 22:57 |
| Near Morrisons Store | - | - | 07:20 | 07:20 | 08:50 | 08:50 | 09:50 | 09:50 | 10:45 | 10:45 | 11:45 | 11:45 | 12:45 | 12:45 | 13:45 | 13:45 | 14:45 | 14:45 | - | - | 15:45 | 15:45 | 16:55 | 16:55 | 17:55 | 17:55 | - | - | 20:02 | 20:02 | - | - | 21:01 | 21:01 | 22:02 | 22:02 | - | - | 23:01 | 23:01 |
| Hendra Holiday Park, Holiday Park | - | - | 07:23 | 07:23 | 08:53 | 08:53 | 09:53 | 09:53 | 10:48 | 10:48 | 11:48 | 11:48 | 12:48 | 12:48 | 13:48 | 13:48 | 14:48 | 14:48 | - | - | 15:48 | 15:48 | 16:58 | 16:58 | 17:58 | 17:58 | - | - | 20:04 | 20:04 | - | - | 21:04 | 21:04 | 22:04 | 22:04 | - | - | 23:04 | 23:04 |
| Quintrell Downs, The Oaks | - | - | 07:25 | 07:25 | 08:55 | 08:55 | 09:55 | 09:55 | 10:50 | 10:50 | 11:50 | 11:50 | 12:50 | 12:50 | 13:50 | 13:50 | 14:50 | 14:50 | - | - | 15:50 | 15:50 | 17:00 | 17:00 | 18:00 | 18:00 | - | - | 20:05 | 20:05 | - | - | - | - | 22:05 | 22:05 | - | - | - | - |
| Quintrell Downs, Treffry Tavern | - | - | 07:26 | 07:26 | 08:56 | 08:56 | 09:56 | 09:56 | 10:51 | 10:51 | 11:51 | 11:51 | 12:51 | 12:51 | 13:51 | 13:51 | 14:51 | 14:51 | - | - | 15:51 | 15:51 | 17:01 | 17:01 | 18:01 | 18:01 | - | - | 20:06 | 20:06 | - | - | - | - | 22:06 | 22:06 | - | - | - | - |
| Tregonning, Dairyland | - | - | 07:30 | 07:30 | 08:59 | 08:59 | 09:59 | 09:59 | 10:54 | 10:54 | 11:54 | 11:54 | 12:54 | 12:54 | 13:54 | 13:54 | 14:54 | 14:54 | - | - | - | - | 17:04 | 17:04 | 18:04 | 18:04 | - | - | 20:09 | 20:09 | - | - | - | - | 22:09 | 22:09 | - | - | - | - |
| Newquay, Porth Four Turns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:07 | 15:07 | - | - | - | - | - | - | 18:48 | 18:48 | - | - | 20:37 | 20:37 | - | - | - | - | 22:37 | 22:37 | - | - |
| St Columb Minor, Treviglas School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | 15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Columb Minor, Shop Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:18 | 15:18 | - | - | - | - | - | - | 18:50 | 18:50 | - | - | 20:39 | 20:39 | - | - | - | - | 22:39 | 22:39 | - | - |
| Quintrell Downs, North Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:21 | 15:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quintrell Downs, Treffry Tavern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:21 | 15:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tregonning, Dairyland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Columb Minor, Newquay Holiday Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:53 | 18:53 | - | - | 20:42 | 20:42 | - | - | - | - | 22:42 | 22:42 | - | - |
| Trebarber, Newquay Aerohub | 05:34 | 05:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 18:55 | - | - | 20:44 | 20:44 | - | - | - | - | 22:44 | 22:44 | - | - |
| St Columb Major Trelawney Parc | 05:43 | 05:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 19:02 | - | - | 20:51 | 20:51 | - | - | - | - | 22:51 | 22:51 | - | - |
| St Columb Major, Old Cattle Market | 05:43 | 05:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:02 | 19:02 | - | - | 20:51 | 20:51 | - | - | - | - | 22:51 | 22:51 | - | - |
| Trekenning, Trekenning Roundabout | 05:45 | 05:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | 19:04 | - | - | 20:53 | 20:53 | - | - | - | - | 22:53 | 22:53 | - | - |
| St Columb Road, Co-op | 05:51 | 05:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:09 | 19:09 | - | - | 20:58 | 20:58 | - | - | - | - | 22:58 | 22:58 | - | - |
| Indian Queens, Band Hall | 05:53 | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | 19:11 | - | - | 21:00 | 21:00 | - | - | - | - | 23:00 | 23:00 | - | - |
| Fraddon, Westbourne Terrace | 05:56 | 05:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | 19:14 | - | - | 21:03 | 21:03 | - | - | - | - | 23:03 | 23:03 | - | - |
| Fraddon, Kingsley Village | 05:57 | 05:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:15 | 19:15 | - | - | 21:06 | 21:06 | - | - | - | - | 23:06 | 23:06 | - | - |
| Mitchell, Pillars Close | 06:05 | 06:05 | 07:35 | 07:35 | 09:05 | 09:05 | 10:05 | 10:05 | 11:00 | 11:00 | 12:00 | 12:00 | 13:00 | 13:00 | 14:00 | 14:00 | 15:00 | 15:00 | 15:31 | 15:31 | - | - | 17:10 | 17:10 | 18:10 | 18:10 | 19:21 | 19:21 | 20:15 | 20:15 | 21:12 | 21:12 | - | - | 22:15 | 22:15 | 23:12 | 23:12 | - | - |
| Trispen, Bus Shelter | 06:12 | 06:12 | 07:45 | 07:45 | 09:13 | 09:13 | 10:13 | 10:13 | 11:08 | 11:08 | 12:08 | 12:08 | 13:08 | 13:08 | 14:08 | 14:08 | 15:08 | 15:08 | 15:39 | 15:39 | - | - | 17:18 | 17:18 | 18:18 | 18:18 | 19:28 | 19:28 | 20:22 | 20:22 | 21:19 | 21:19 | - | - | 22:22 | 22:22 | 23:19 | 23:19 | - | - |
| St Erme, Polisken Way | 06:13 | 06:13 | 07:46 | 07:46 | 09:14 | 09:14 | 10:14 | 10:14 | 11:09 | 11:09 | 12:09 | 12:09 | 13:09 | 13:09 | 14:09 | 14:09 | 15:09 | 15:09 | 15:40 | 15:40 | - | - | 17:19 | 17:19 | 18:19 | 18:19 | 19:29 | 19:29 | 20:23 | 20:23 | 21:20 | 21:20 | - | - | 22:23 | 22:23 | 23:20 | 23:20 | - | - |
| Truro, Tregurra Lane | 06:20 | 06:20 | 07:54 | 07:54 | 09:21 | 09:21 | 10:21 | 10:21 | 11:16 | 11:16 | 12:16 | 12:16 | 13:16 | 13:16 | 14:16 | 14:16 | 15:16 | 15:16 | 15:47 | 15:47 | - | - | 17:26 | 17:26 | 18:26 | 18:26 | 19:35 | 19:35 | 20:29 | 20:29 | 21:26 | 21:26 | - | - | 22:29 | 22:29 | 23:26 | 23:26 | - | - |
| Penair, Penair School | - | - | 08:07 | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Truro, Bus Station | 06:25 | 06:25 | 08:17 | 08:17 | 09:28 | 09:28 | 10:28 | 10:28 | 11:23 | 11:23 | 12:23 | 12:23 | 13:23 | 13:23 | 14:23 | 14:23 | 15:23 | 15:23 | 15:54 | 15:54 | - | - | 17:33 | 17:33 | 18:33 | 18:33 | 19:41 | 19:41 | 20:35 | 20:35 | 21:32 | 21:32 | - | - | 22:35 | 22:35 | 23:32 | 23:32 | - | - |
Timetable is updating...