Viewing the timetable for service 96A, 96, 96B
Delabole - Camelford
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 96B | Service 96 | Service 96A | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | Service 96 | |
|---|---|---|---|---|---|---|---|---|---|
| Delabole, Smugglers | 07:50 | - | - | - | - | - | - | - | - |
| Wadebridge, Bus Station | - | 07:15 | - | 08:30 | 09:15 | 11:32 | 13:32 | 14:55 | 17:45 |
| Egloshayle, St Vincent's Church | - | - | - | 08:35 | - | - | - | - | - |
| Sladesbridge, Slades House Inn | - | - | - | 08:38 | - | - | - | - | - |
| Bodmin, Sainsbury's Entrance | - | - | - | 08:53 | - | - | - | - | - |
| Bodmin, Asda | - | - | - | 09:00 | - | - | - | - | - |
| Wadebridge, School | - | 07:17 | - | - | 09:17 | 11:34 | 13:34 | 15:10 | 17:47 |
| St Minver, The Fourways Inn | - | - | - | - | 09:29 | 11:46 | 13:46 | 15:21 | 17:59 |
| Tredrizzick, The Pityme Inn | - | - | - | - | 09:33 | 11:50 | 13:50 | 15:25 | 18:03 |
| Rock, Clock Garage | - | - | - | - | 09:36 | 11:53 | 13:53 | 15:28 | 18:06 |
| Trebetherick, The Mowhay | - | - | - | - | 09:41 | 11:58 | 13:58 | 15:33 | 18:11 |
| Polzeath, Beach | - | - | - | - | 09:46 | 12:03 | 14:03 | 15:38 | 18:16 |
| St Endellion, Church | - | 07:37 | - | - | 09:58 | 12:15 | 14:15 | 15:50 | 18:28 |
| Port Isaac, The Pea Pod | - | 07:46 | - | - | 10:07 | 12:24 | 14:24 | 15:59 | 18:37 |
| Pendoggett, Cornish Arms | - | 07:53 | - | - | 10:14 | - | - | 16:06 | - |
| St Teath, Church | 08:01 | 08:04 | - | - | - | - | - | - | - |
| Berry House | 08:05 | 08:10 | - | - | - | - | - | - | - |
| Camelford, Bus Park Sir James Smith Sch | 08:15 | 08:19 | - | - | - | - | - | - | - |
| Westdowns, Trebarwith Turn | - | - | 08:10 | - | 10:19 | - | - | 16:11 | - |
| Delabole, Post Office | - | - | 08:13 | - | 10:21 | - | - | 16:13 | - |
| Delabole, Smugglers | - | - | 08:13 | - | 10:22 | - | - | 16:14 | - |
| Camelford, Bus Park Sir James Smith Sch | - | - | 08:20 | - | - | - | - | - | - |
| Camelford, Post Office | - | - | - | - | 10:32 | - | - | 16:24 | - |
Timetable is updating...