Viewing the timetable for service 17, 17a
Penzance to St Ives, via St Erth Multi Modal Hub and Carbis Bay
via St Erth Multi Modal Hub, Carbis Bay
-
Penzance Works
8th - 19th Dec 2025
Please note that the current works in Penzance have been extended to the finish on the 19th of December.
We will not be able to serve Market Jew Street and Green Market.
We apologise for any inconvenience. -
Penzance Bus Station
25th Oct 2025 onwards
Please note that due to essential works being carried out inside Penzance Bus Station, all services will drop off and pick up passengers from the taxi rank outside the bus station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boscaswell Estate | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 17:55 | - | - |
| Bus Station | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:10 | - | - |
| The Fountain Inn | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:19 | - | - |
| Trelawney Estate | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | - | - | - |
| Haig Place | - | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:28 | - | - |
| Bus Station | 08:25 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 18:34 | 19:50 | 21:15 |
| Mexico Inn | 08:33 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:17 | 17:17 | 18:17 | - | 19:57 | 21:22 |
| The Star Inn | 08:40 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:24 | 17:24 | 18:24 | - | 20:04 | 21:29 |
| St Erth Railway Station | 08:46 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:30 | 17:30 | 18:30 | - | 20:10 | 21:35 |
| Longstone Cross | 08:54 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:38 | 16:37 | 17:37 | 18:37 | - | 20:17 | 21:42 |
| The Terrace | 09:02 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:46 | 16:45 | 17:45 | 18:45 | - | 20:24 | 21:49 |
Timetable is updating...