Viewing the timetable for service 17a, 17
Madron to St Ives, via Penzance
via Penzance
-
Penzance Bus Station
25th Oct 2025 onwards
Please note that due to essential works being carried out inside Penzance Bus Station, all services will drop off and pick up passengers from the taxi rank outside the bus station.
-
T2 17 17A: St Ives
16th Jan 2026 onwards
Passengers are advised that services will be terminating at Carbis Bay Tesco due to safety concerns regarding low trees.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17 | Service 17 | Service 17 | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boscaswell Estate | - | - | 06:35 | 07:11 | - | 08:13 | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:32 | - | 15:13 | - | 16:13 | - | 17:20 | - | 18:30 | - | 19:15 | - | - |
| Bus Station | - | - | 06:50 | 07:26 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:49 | - | 15:30 | - | 16:30 | - | 17:36 | - | 18:45 | - | 19:29 | - | - |
| The Fountain Inn | - | - | 07:00 | 07:36 | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:59 | - | 15:40 | - | 16:40 | - | 17:45 | - | 18:54 | - | 19:38 | - | - |
| Mounts Bay Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Trelawney Estate | - | - | 07:12 | - | 08:17 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:24 | - | 16:22 | - | 17:37 | - | 18:32 | - | 19:27 | - | - | - |
| Haig Place | - | - | 07:16 | 07:45 | 08:21 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 15:12 | 15:28 | 15:49 | 16:26 | 16:49 | 17:41 | 17:54 | 18:36 | 19:02 | 19:31 | 19:46 | - | - |
| Humphry Davy School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bus Station | 06:16 | 06:42 | 07:29 | 07:58 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:30 | 15:43 | 16:04 | 16:39 | 17:06 | 17:51 | 18:01 | 18:45 | 19:09 | 19:40 | 19:53 | 21:15 | 22:45 |
| Mexico Inn | 06:23 | 06:50 | 07:37 | 08:06 | 08:42 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:40 | 15:53 | 16:14 | 16:48 | 17:15 | 17:59 | - | 18:52 | - | 19:47 | - | 21:22 | 22:52 |
| The Star Inn | 06:30 | 06:57 | 07:44 | 08:14 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:52 | 14:22 | 14:53 | 15:50 | 16:03 | 16:24 | 16:57 | 17:24 | 18:06 | - | 18:59 | - | 19:54 | - | 21:29 | 22:59 |
| St Erth Railway Station | 06:36 | 07:03 | 07:51 | 08:21 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:59 | 14:30 | 15:02 | 15:59 | 16:13 | 16:34 | 17:07 | 17:33 | 18:13 | - | 19:05 | - | 20:00 | - | 21:35 | 23:05 |
| Longstone Cross | 06:43 | 07:10 | 07:59 | 08:29 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:07 | 14:38 | 15:10 | 16:07 | 16:21 | 16:42 | 17:15 | 17:41 | 18:21 | - | 19:13 | - | 20:07 | - | 21:42 | 23:12 |
| The Terrace | 06:53 | 07:20 | 08:09 | 08:39 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:17 | 14:48 | 15:20 | 16:17 | 16:31 | 16:52 | 17:25 | 17:51 | 18:29 | - | 19:21 | - | 20:15 | - | 21:49 | 23:19 |
Timetable is updating...