Viewing the timetable for service 17a, 17
Madron to St Ives, via Penzance
via Penzance
-
Penzance Works
8th - 19th Dec 2025
Please note that the current works in Penzance have been extended to the finish on the 19th of December.
We will not be able to serve Market Jew Street and Green Market.
We apologise for any inconvenience. -
Penzance Bus Station
25th Oct 2025 onwards
Please note that due to essential works being carried out inside Penzance Bus Station, all services will drop off and pick up passengers from the taxi rank outside the bus station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17 | Service 17 | Service 17 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trelawney Estate | 07:28 | - | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:32 | - | - | - | - |
| Boscaswell Estate | - | - | - | 08:19 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:08 | - | 18:08 | 19:08 | - | - |
| Bus Station | - | - | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:24 | - | 18:22 | 19:22 | - | - |
| The Fountain Inn | - | - | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:33 | - | 18:31 | 19:31 | - | - |
| Haig Place | 07:32 | - | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:41 | 18:36 | 18:39 | 19:39 | - | - |
| Bus Station | 07:42 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:36 | 17:48 | 18:46 | 18:46 | 19:50 | 21:15 | 22:45 |
| Mexico Inn | 07:49 | 08:14 | 08:44 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:44 | - | 18:53 | - | 19:57 | 21:22 | 22:52 |
| The Star Inn | 07:56 | 08:21 | 08:51 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:51 | - | 19:00 | - | 20:04 | 21:29 | 22:59 |
| St Erth Railway Station | 08:02 | 08:27 | 08:57 | 09:28 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:57 | - | 19:06 | - | 20:10 | 21:35 | 23:05 |
| Longstone Cross | 08:09 | 08:34 | 09:05 | 09:36 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:05 | - | 19:13 | - | 20:17 | 21:42 | 23:12 |
| The Terrace | 08:17 | 08:42 | 09:13 | 09:44 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:12 | - | 19:20 | - | 20:24 | 21:49 | 23:19 |
Timetable is updating...