Viewing the timetable for service 17a, 17
Madron to St Ives, via Penzance
via Penzance
-
Bank Holiday Monday reminder
Today 06:42 - 23:42
Monday 5th May
Is a Bank Holiday
Buses will operate on Sunday times
Customer Experience open 1000-1600
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 17a | Service 17a | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17a | Service 17 | Service 17 | Service 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boscaswell Estate | - | - | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | - |
Bus Station | - | - | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:59 | - | - |
The Fountain Inn | - | - | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | - |
Trelawney Estate | - | 08:52 | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | - | - | - |
Haig Place | - | 08:55 | 09:55 | 10:15 | 10:55 | 11:15 | 11:55 | 12:15 | 12:55 | 13:15 | 13:55 | 14:15 | 14:55 | 15:15 | 15:55 | 16:15 | 16:55 | 17:15 | 17:55 | 18:15 | - | - |
Bus Station | 08:15 | 09:07 | 10:07 | 10:23 | 11:07 | 11:23 | 12:07 | 12:23 | 13:07 | 13:23 | 14:07 | 14:23 | 15:07 | 15:23 | 16:07 | 16:23 | 17:07 | 17:23 | 18:07 | 18:23 | 19:50 | 21:15 |
Mexico Inn | 08:23 | 09:15 | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | 19:57 | 21:22 |
The Star Inn | 08:29 | 09:21 | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | - | 20:04 | 21:29 |
Interchange | 08:36 | 09:28 | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:28 | - | 20:10 | 21:35 |
St Ives Holiday Village | 08:42 | 09:34 | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | - | - |
Longstone Cross | 08:51 | 09:43 | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | - | 17:43 | - | 18:43 | - | 20:17 | 21:42 |
Bus Station | 08:59 | 09:51 | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:51 | - | 20:24 | 21:49 |
Timetable is updating...