Viewing the timetable for service 1A, 1
Penzance to Land's End, via St Buryan, Crows-an-Wra and Sennan
via St Buryan, Crows-an-Wra, Sennan
-
1, 1A, 17 & U4: Causeway Head and Tarover Road, Penzance
12th - 23rd May 2025
From 12/05/25 to 23.05/25 there will be a closure along Causeway Head and Tarover Road, Penzance affecting the AM & PM 1, 1A, 17 & U4 Humphry Davy School services through Treneere.
We apologise for any inconvenience this may cause.
Please follow link for more information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | |
---|---|---|---|---|---|---|---|---|
Bus Station | 07:27 | 08:40 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 17:40 |
Elstree | 07:39 | - | - | - | - | - | - | - |
Jubilee Pool | - | 08:43 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 17:43 |
Newlyn Bridge | - | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 |
Long Row | - | 08:53 | 10:23 | 11:53 | 13:23 | 14:53 | 16:23 | 17:53 |
Lamorna Turn | - | 08:58 | 10:29 | 11:59 | 13:29 | 14:59 | 16:29 | 17:59 |
Post Office | - | 09:06 | 10:38 | 12:08 | 13:38 | 15:08 | 16:38 | 18:08 |
Bus Shelter | - | 09:13 | - | 12:19 | - | 15:19 | - | 18:19 |
Car Park | - | 09:20 | - | 12:28 | - | 15:28 | - | 18:28 |
Tresco | - | 09:24 | - | 12:33 | - | 15:33 | - | 18:33 |
Bus Shelter | 07:45 | - | 10:44 | - | 13:44 | - | 16:44 | - |
Sennen Cove | 07:55 | - | 10:55 | - | 13:55 | - | 16:55 | - |
First and Last Inn | 08:00 | - | 11:00 | - | 14:00 | - | 17:00 | - |
Car Park | 08:06 | 09:34 | 11:06 | 12:44 | 14:06 | 15:44 | 17:06 | 18:44 |
Timetable is updating...