Viewing the timetable for service 1A, 1
Penzance to Land's End, via St Buryan, Crows-an-Wra and Sennan
via St Buryan, Crows-an-Wra, Sennan
-
Service 7 Launches for half term ....
22nd May 2025 - 1st Jun 2025
Look out for New standard Bus Service 7
#GCB7
We look forward to welcoming you on board.
Operating Daily 24th May to 1st June between the following points in both directions:
St Ives Tesco, Zennor, Gurnards Head, St Just, Sennen Cove and Lands End with connections to Penzance.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 07:40 | 08:40 | 09:34 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 |
Jubilee Pool | 07:43 | 08:43 | 09:37 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
Newlyn Bridge | 07:48 | 08:48 | 09:42 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 |
Long Row | 07:53 | 08:53 | 09:48 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
Lamorna Turn | 07:58 | 08:58 | 09:52 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
Post Office | 08:06 | 09:06 | 10:01 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:59 | 18:59 |
Bus Shelter | - | 09:13 | - | 11:10 | - | 13:10 | - | 15:10 | - | 17:10 | - | 19:07 |
Car Park | - | 09:20 | - | 11:21 | - | 13:21 | - | 15:21 | - | 17:21 | - | 19:16 |
Tresco | - | 09:24 | - | 11:26 | - | 13:26 | - | 15:26 | - | 17:26 | - | 19:21 |
Bus Shelter | 08:10 | - | 10:07 | - | 12:06 | - | 14:06 | - | 16:06 | - | 18:05 | - |
Sennen Cove | 08:20 | - | 10:20 | - | 12:19 | - | 14:19 | - | 16:19 | - | 18:19 | - |
First and Last Inn | 08:25 | - | 10:25 | - | 12:24 | - | 14:24 | - | 16:24 | - | 18:24 | - |
Car Park | 08:31 | 09:34 | 10:31 | 11:37 | 12:30 | 13:37 | 14:30 | 15:37 | 16:30 | 17:37 | 18:30 | 19:32 |
Timetable is updating...