Viewing the timetable for service 24, 24E
Fowey to St Austell, via Par
via Par
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 24E | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24E | Service 24E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safe Harbour Hotel | - | 06:56 | 07:56 | 08:56 | 10:01 | 11:31 | 13:11 | 14:41 | 15:41 | 16:41 | 17:41 | 19:16 | - | - |
| Fowey, Main Car Park | 00:00 | - | - | - | - | - | - | - | - | - | - | - | 20:00 | 22:00 |
| Castledore, Tywardreath Turn | 00:07 | - | - | - | - | - | - | - | - | - | - | - | 20:07 | 22:07 |
| Tywardreath, St Andrews Church | 00:10 | - | - | - | - | - | - | - | - | - | - | - | 20:10 | 22:10 |
| Railway Station | 00:13 | - | - | - | - | - | - | - | - | - | - | - | 20:13 | 22:13 |
| Moorland Rd & Par Green Jctn | 00:15 | 07:07 | 08:07 | 09:07 | 10:12 | 11:42 | 13:22 | 14:52 | 15:52 | 16:52 | 17:52 | 19:27 | 20:15 | 22:15 |
| St Blazey, Polgrean Place | 00:19 | - | - | - | - | - | - | - | - | - | - | - | 20:19 | 22:19 |
| Old Roselyon Manor | 00:22 | 07:13 | 08:13 | 09:13 | 10:18 | 11:48 | 13:28 | 14:58 | 15:58 | 16:58 | 17:58 | 19:33 | 20:22 | 22:22 |
| Chyandor Close | 00:22 | 07:14 | 08:14 | 09:14 | 10:19 | 11:49 | 13:29 | 14:59 | 15:59 | 16:59 | 17:59 | 19:34 | 20:22 | 22:22 |
| School Close | 00:25 | 07:17 | 08:17 | 09:17 | 10:22 | 11:52 | 13:32 | 15:02 | 16:02 | 17:02 | 18:02 | 19:37 | 20:25 | 22:25 |
| Holmbush Inn | 00:29 | 07:25 | 08:25 | 09:25 | 10:30 | 12:00 | 13:40 | 15:10 | 16:10 | 17:10 | 18:08 | 19:43 | 20:29 | 22:29 |
| Church | 00:31 | 07:26 | 08:26 | 09:26 | 10:31 | 12:01 | 13:41 | 15:11 | 16:11 | 17:11 | 18:09 | 19:44 | 20:31 | 22:31 |
| Asda | - | 07:31 | 08:31 | 09:31 | 10:36 | 12:06 | 13:46 | 15:16 | 16:16 | 17:16 | 18:13 | 19:48 | - | - |
| Eliot Road | 00:33 | 07:34 | 08:34 | 09:34 | 10:39 | 12:09 | 13:49 | 15:19 | 16:19 | 17:19 | 18:16 | 19:51 | 20:33 | 22:33 |
| Bus Station | 00:36 | 07:37 | 08:37 | 09:37 | 10:42 | 12:12 | 13:52 | 15:22 | 16:22 | 17:22 | 18:19 | 19:54 | 20:36 | 22:36 |
Timetable is updating...