Viewing the timetable for service M6
Penzance to Mousehole, via Newlyn
via Newlyn
-
17A: Madron
1st Jul 2025 - 10th Aug 2025
We are unable to serve Madron until further notice due to overhanging scaffolding.
This will affect the 17A.
Passengers are advised to use stops at Trengwainton Gardens and Haig Place.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | Service M6 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 06:30 | 06:55 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:36 | 17:00 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:45 | 20:30 | 21:15 | 22:00 | 22:45 |
West Cornwall Hospital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:43 | - | - | - | - | - | - | - | - | - | - | - |
Rope Walk | 06:36 | 07:01 | 07:27 | 07:48 | 08:08 | 08:28 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:37 | 19:07 | 19:51 | 20:36 | 21:21 | 22:06 | 22:51 |
Red Lion | 06:41 | 07:06 | 07:33 | 07:54 | 08:14 | 08:34 | 08:54 | 09:14 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:34 | 17:54 | 18:14 | 18:43 | 19:13 | 19:57 | 20:42 | 21:27 | 22:12 | 22:57 |
The Harbour | 06:47 | 07:12 | 07:39 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:48 | 19:18 | 20:02 | 20:47 | 21:32 | 22:17 | 23:02 |
Timetable is updating...