Viewing the timetable for service U2
Falmouth to Redruth, via Penryn Campus and Lanner
via Penryn Campus, Lanner
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Moor A | 06:50 | 07:20 | 07:55 | 08:55 | 10:00 | 11:05 | 12:05 | 13:05 | 14:05 | 15:10 | 16:20 | 17:20 | 17:50 | 19:00 | 20:10 | 22:10 |
Penryn Seven Stars | 07:02 | 07:33 | 08:08 | 09:08 | 10:13 | 11:18 | 12:18 | 13:18 | 14:18 | 15:24 | 16:34 | 17:34 | 18:03 | 19:12 | 20:22 | 22:22 |
Penryn Campus Falmouth Univ | 07:12 | 07:43 | 08:18 | 09:18 | 10:23 | 11:28 | 12:28 | 13:28 | 14:28 | 15:36 | 16:46 | 17:44 | 18:13 | 19:21 | 20:31 | 22:31 |
Post Office | 07:26 | 07:57 | 08:32 | 09:32 | 10:37 | 11:42 | 12:42 | 13:42 | 14:42 | 15:51 | 17:01 | 17:58 | 18:27 | 19:35 | 20:45 | 22:45 |
Railway Station | 07:34 | 08:05 | 08:40 | 09:40 | 10:45 | 11:50 | 12:50 | 13:50 | 14:51 | 16:00 | 17:10 | 18:06 | 18:35 | 19:43 | 20:53 | 22:53 |
Redruth School | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Barncoose Hospital | 07:41 | 08:19 | 08:47 | 09:46 | 10:51 | 11:56 | 12:56 | 13:56 | 14:58 | 16:07 | 17:17 | 18:12 | 18:41 | 19:49 | 20:59 | 22:59 |
Bus Station | - | 08:39 | - | - | - | - | - | - | - | - | 17:37 | - | - | - | - | 23:14 |
Timetable is updating...