Viewing the timetable for service U2
Falmouth to Redruth, via Penryn Campus and Lanner
via Penryn Campus, Lanner
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | Service U2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 18:10 | 20:10 | 22:10 |
Seven Stars | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:20 | 20:20 | 22:20 |
Tremough, Falmouth Uni Penryn Campus | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:27 | 20:27 | 22:27 |
Lanner, Post Office | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:42 | 20:42 | 22:42 |
Redruth, Railway Station | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:51 | 20:51 | 22:51 |
Redruth, Barncoose Hospital | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:57 | 20:57 | 22:56 |
Camborne, Bus Station | - | - | - | - | - | - | - | - | - | - | - | 23:09 |
Timetable is updating...