Viewing the timetable for service U4, U4X
Falmouth to Penzance, via Penryn Campus, Helston and Goldsithney
via Penryn Campus, Helston, Goldsithney
-
2nd - 4th May 2025
Porthleven Food Festival will be taking place from 02/05/25 to 04/05/25 between 08:00 & 23:59, affecting the U4.
Please note that buses will be unable to serve the centre of Porthleven between Wellington Road and Tolponds.
We apologise for any inconvenience this may cause.
Please follow link for more information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 06:30 | 07:30 | 08:30 | 09:30 | 10:35 | 11:35 | 12:40 | 13:40 | 14:45 | 15:45 | 16:55 | 18:00 | 20:00 | 22:00 |
Penryn, Seven Stars | 06:40 | 07:40 | 08:40 | 09:40 | 10:46 | 11:46 | 12:51 | 13:51 | 14:56 | 15:56 | 17:05 | 18:10 | 20:10 | 22:10 |
Falmouth Uni Penryn Campus | 06:46 | 07:46 | 08:47 | 09:47 | 10:53 | 11:53 | 12:58 | 13:58 | 15:03 | 16:03 | 17:12 | 18:17 | 20:17 | 22:17 |
Rame, Bus Shelter | 06:53 | 07:53 | 08:55 | 09:55 | 11:01 | 12:01 | 13:06 | 14:06 | 15:11 | 16:12 | 17:21 | 18:25 | 20:25 | 22:25 |
Helston, Tesco | 07:09 | 08:09 | 09:11 | 10:11 | 11:17 | 12:17 | 13:22 | 14:22 | 15:27 | 16:28 | 17:37 | 18:40 | 20:40 | 22:40 |
Helston, Blue Anchor | 07:17 | 08:17 | 09:20 | 10:20 | 11:26 | 12:26 | 13:31 | 14:31 | 15:35 | 16:36 | 17:45 | 18:47 | 20:47 | 22:47 |
Porthleven, Harbour Bus Shelter | 07:28 | 08:29 | 09:32 | 10:32 | 11:38 | 12:38 | 13:43 | 14:43 | 15:47 | 16:47 | 17:56 | 18:57 | 20:57 | 22:57 |
Ashton, Lion & Lamb | 07:36 | 08:37 | 09:40 | 10:40 | 11:46 | 12:46 | 13:51 | 14:51 | 15:55 | 16:55 | 18:04 | 19:05 | 21:05 | 23:05 |
Parc Morrep | 07:43 | 08:44 | 09:47 | 10:47 | 11:53 | 12:53 | 13:58 | 14:58 | 16:02 | 17:02 | 18:11 | 19:11 | 21:11 | 23:11 |
Rosudgeon, Falmouth Packet Inn | 07:50 | 08:51 | 09:54 | 10:54 | 12:00 | 13:00 | 14:05 | 15:05 | 16:09 | 17:09 | 18:18 | 19:17 | 21:17 | 23:17 |
Collygree Parc | 07:55 | 08:56 | 09:59 | 10:59 | 12:04 | 13:04 | 14:09 | 15:09 | 16:13 | 17:13 | 18:22 | 19:21 | 21:21 | 23:21 |
The Square | 08:05 | 09:06 | 10:11 | 11:11 | 12:16 | 13:16 | 14:21 | 15:21 | 16:24 | 17:23 | 18:31 | 19:29 | 21:29 | 23:29 |
Mexico Inn | 08:11 | 09:12 | 10:17 | 11:17 | 12:22 | 13:22 | 14:27 | 15:27 | 16:29 | 17:28 | 18:36 | 19:34 | 21:34 | 23:34 |
Penzance, Bus Station | 08:19 | 09:20 | 10:25 | 11:25 | 12:31 | 13:31 | 14:35 | 15:35 | 16:37 | 17:36 | 18:43 | 19:41 | 21:41 | 23:41 |
Timetable is updating...