Viewing the timetable for service 450
Saltash Town Circular
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 450 | Service 450 | Service 450 | Service 450 | |
|---|---|---|---|---|
| Saltash, Saltash Rail Station | 10:03 | 10:03 | 12:00 | 12:00 |
| Saltash, Fore Street Bottom | 10:07 | 10:07 | 12:04 | 12:04 |
| Saltash, Tamar Street | 10:16 | 10:16 | 12:13 | 12:13 |
| Saltash, Longmeadow Road | 10:21 | 10:21 | 12:18 | 12:18 |
| Callington Road, Leisure Centre | 10:26 | 10:26 | 12:23 | 12:23 |
| St Stephens, Broom Hill | 10:30 | 10:30 | 12:27 | 12:27 |
| Saltash, Grenfell Avenue | 10:36 | 10:36 | 12:33 | 12:33 |
| Latchbrook, Gallacher Way | 10:40 | 10:40 | 12:37 | 12:37 |
| Burraton, Long Acre | 10:43 | 10:43 | 12:40 | 12:40 |
| Burraton, Meadow Drive | 10:46 | 10:46 | 12:43 | 12:43 |
| Burraton, Gilston Road Junction | 10:49 | 10:49 | 12:46 | 12:46 |
| Carkeel, Home Bargains | 10:51 | 10:51 | 12:48 | 12:48 |
| Carkeel, Waitrose | 10:54 | 10:54 | 12:51 | 12:51 |
| Carkeel, B&M | 10:56 | 10:56 | 12:53 | 12:53 |
| Tamar View Nurseries | 11:00 | 11:00 | 12:57 | 12:57 |
Timetable is updating...