Viewing the timetable for service 64A
Falmouth to Falmouth, via Acacia Road, Longfield, Golden Bank and Swanpool
via Acacia Road, Longfield, Golden Bank, Swanpool
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 64A | Service 64A | Service 64A | Service 64A | Service 64A | |
|---|---|---|---|---|---|
| The Moor B | 09:15 This stop is for pick up only | 11:15 This stop is for pick up only | 13:15 This stop is for pick up only | 15:15 This stop is for pick up only | 17:15 This stop is for pick up only |
| Kimberley Park | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Acacia Road Shops | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Conway Gardens | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Tregoniggie Industrial Estate | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Bus Shelter | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Bosmeor Road | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Swans Reach | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Falmouth Pitch and Putt | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Swanpool Beach | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Falmouth, Top of Killigrew St | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| The Moor B | 09:53 This stop is for set down only | 11:53 This stop is for set down only | 13:53 This stop is for set down only | 15:53 This stop is for set down only | 17:53 This stop is for set down only |
Timetable is updating...