Viewing the timetable for service 67
Falmouth Coastal Circular via National Maritime Museum, Pendennis Point, Gyllyngvase, Swanpool
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 67 | Service 67 | Service 67 | Service 67 | Service 67 | Service 67 | Service 67 | Service 67 | Service 67 | |
---|---|---|---|---|---|---|---|---|---|
The Moor B | 09:00 This stop is for pick up only | 10:00 This stop is for pick up only | 11:00 This stop is for pick up only | 12:00 This stop is for pick up only | 13:00 This stop is for pick up only | 14:00 This stop is for pick up only | 14:35 This stop is for pick up only | 17:00 This stop is for pick up only | 18:00 This stop is for pick up only |
Earle's Retreat | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 14:37 | 17:02 | 18:02 |
Falmouth, Top of Killigrew St | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 14:39 | 17:04 | 18:04 |
National Maritime Museum | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 14:42 | 17:07 | 18:07 |
Pendennis Rise | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 14:44 | 17:09 | 18:09 |
Ships and Castles | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 14:46 | 17:11 | 18:11 |
Pendennis Point | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 14:49 | 17:14 | 18:14 |
Falmouth Hotel | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 14:51 | 17:16 | 18:16 |
Lansdowne Road | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 14:52 | 17:17 | 18:17 |
Gyllyngdune Gardens | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 14:54 | 17:19 | 18:19 |
Queen Mary Garden | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 14:56 | 17:21 | 18:21 |
Spernen Wyn Road | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 14:57 | 17:22 | 18:22 |
Swanpool Beach | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:01 | 17:26 | 18:26 |
Falmouth, Top of Killigrew St | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:04 | 17:29 | 18:29 |
The Moor B | 09:32 This stop is for set down only | 10:32 This stop is for set down only | 11:32 This stop is for set down only | 12:32 This stop is for set down only | 13:32 This stop is for set down only | 14:32 This stop is for set down only | 15:07 This stop is for set down only | 17:32 This stop is for set down only | 18:32 This stop is for set down only |
Timetable is updating...