Viewing the timetable for service 69A
Falmouth to Tremough, via Penryn and Mabe Burnthouse
via Penryn, Mabe Burnthouse
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | Service 69A | |
---|---|---|---|---|---|---|---|---|---|---|---|
The Moor B | 07:05 This stop is for pick up only | 08:05 This stop is for pick up only | 09:05 This stop is for pick up only | 10:05 This stop is for pick up only | 11:05 This stop is for pick up only | 12:05 This stop is for pick up only | 13:05 This stop is for pick up only | 14:05 This stop is for pick up only | 16:05 This stop is for pick up only | 17:05 This stop is for pick up only | 18:05 This stop is for pick up only |
Beacon School | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:08 | 17:08 | 18:08 |
Old Hill | 07:11 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:11 | 17:11 | 18:11 |
Bridge | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 16:14 | 17:14 | 18:14 |
Seven Stars | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 16:16 | 17:16 | 18:16 |
Greenwood Crescent | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 17:20 | 18:20 |
Little Oaks | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:22 | 17:22 | 18:22 |
Penryn, Asda | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 16:27 | 17:27 | 18:27 |
Bus Shelter | 07:31 This stop is for set down only | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:31 | 17:31 | 18:31 |
Tremough, Falmouth Uni Penryn Campus | - | 08:35 This stop is for set down only | 09:35 This stop is for set down only | 10:35 This stop is for set down only | 11:35 This stop is for set down only | 12:35 This stop is for set down only | 13:35 This stop is for set down only | 14:35 This stop is for set down only | 16:35 This stop is for set down only | 17:35 This stop is for set down only | 18:35 This stop is for set down only |
Timetable is updating...