Viewing the timetable for service 1, 1A
Penzance to Land's End
via Gwavas, St Buryan, Crows-an-wra, Sennen
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1A | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penzance, Penwith College | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - |
| Heamoor, Mounts Bay Academy | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - |
| Penzance, Humphry Davy School | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - |
| Penzance, Market Jew Street | - | - | - | - | - | - | - | - | 15:27 | 16:21 | - | - | - | - |
| Penzance, Bus Station | 07:35 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:30 | 17:25 | 18:25 | 20:30 | 21:55 |
| Penzance, Bottom of Alexandra Road | - | 08:33 | - | 10:33 | - | 12:33 | - | 14:33 | - | 16:38 | - | 18:33 | 20:38 | 22:03 |
| Penzance, Love Lane | 07:41 | - | 09:31 | - | 11:31 | - | 13:31 | - | 15:36 | - | 17:31 | - | - | - |
| Newlyn, Newlyn Coombe | 07:47 | - | 09:37 | - | 11:37 | - | 13:37 | - | 15:42 | - | 17:37 | - | - | - |
| Newlyn, Newlyn Bridge | 07:48 | 08:36 | 09:38 | 10:36 | 11:38 | 12:36 | 13:38 | 14:36 | 15:43 | 16:43 | 17:38 | 18:36 | 20:41 | 22:06 |
| Newlyn, Chywoone Avenue | - | 08:41 | 09:43 | 10:41 | 11:43 | 12:41 | 13:43 | 14:41 | 15:48 | 16:48 | 17:43 | 18:41 | 20:46 | 22:11 |
| Paul, Boslandew Hill | 07:56 | 08:47 | 09:49 | 10:47 | 11:49 | 12:47 | 13:49 | 14:47 | 15:54 | 16:54 | 17:49 | 18:47 | - | - |
| Sheffield, Belgravia Place | 08:01 | 08:52 | 09:54 | 10:52 | 11:54 | 12:52 | 13:54 | 14:52 | 15:59 | 16:59 | 17:54 | 18:52 | - | - |
| Lamorna, Lamorna Turn | 08:06 | 08:57 | 09:59 | 10:57 | 11:59 | 12:57 | 13:59 | 14:57 | 16:04 | 17:06 | 17:59 | 18:57 | - | - |
| St Buryan, Post Office | 08:17 | 09:08 | 10:10 | 11:08 | 12:10 | 13:08 | 14:10 | 15:08 | 16:15 | 17:17 | 18:10 | 19:08 | - | - |
| Treen, Bus Shelter | - | 09:18 | - | 11:18 | - | 13:18 | - | 15:18 | - | 17:27 | - | 19:18 | - | - |
| Porthcurno, Car Park | - | 09:29 | - | 11:29 | - | 13:29 | - | 15:29 | - | 17:38 | - | 19:29 | - | - |
| Polgigga, Tresco | - | 09:34 | - | 11:34 | - | 13:34 | - | 15:34 | - | 17:43 | - | 19:34 | - | - |
| Crows-an-Wra, Bus Shelter | 08:23 | - | 10:16 | - | 12:16 | - | 14:16 | - | 16:21 | - | 18:16 | - | - | - |
| Sennen, Cove | 08:36 | - | 10:29 | - | 12:29 | - | 14:29 | - | 16:34 | - | 18:29 | - | - | - |
| Sennen, First and Last Inn | 08:41 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:39 | - | 18:34 | - | - | - |
| Lands End, Car Park | 08:47 | 09:45 | 10:40 | 11:45 | 12:40 | 13:45 | 14:40 | 15:45 | 16:45 | 17:54 | 18:40 | 19:45 | - | - |
Timetable is updating...