Viewing the timetable for service 1, 1A
Penzance to Land's End
via Gwavas, St Buryan, Crows-an-wra, Sennen
-
GCB1 & GCB1A (GC008) Emergency road closure Chywoone Hill, Newlyn - REVISED TIMETABLE
18th Feb 2026 - 20th Mar 2026
Due to a Emergency road closure along Chywoone Hill, will be operating a revised timetable #GCB1 & #GCB1 not serve from Newlyn Bridge to Merry Maidens. Services will divert via St Buryan to then call into Sheffield, Paul & Gwavas before continuing back to St Buryan to Lands End in both directions.
Service 8 is also affected and there will be delays to some journeys especially the morning school bus to Cape Cornwall School due to buses having to double back to St Buryan.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1A | Service 1A | Service 1A | Service 1 | Service 1A | Service 1 | Service 1 | Service 1 | Service 1A | Service 1 | Service 1A | Service 1A | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penzance, Penwith College | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - |
| Heamoor, Mounts Bay Academy | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - |
| Penzance, Humphry Davy School | - | - | - | - | - | - | - | - | 15:20 | - | - | - | - | - | - |
| Penzance, Market Jew Street | - | - | - | - | - | - | - | - | 15:27 | - | 16:21 | - | - | - | - |
| Penzance, Bus Station | 07:35 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 16:25 | 16:30 | 17:25 | 18:25 | 20:30 | 21:55 |
| Penzance, Green Market | 07:37 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:27 | 16:32 | 17:27 | 18:27 | 20:32 | 21:57 |
| Penzance, Bottom of Alexandra Road | - | - | 09:33 | 10:33 | 11:33 | - | 13:33 | - | - | - | 16:38 | - | 18:33 | 20:38 | 22:03 |
| Newlyn, Newlyn Bridge | - | - | 09:36 | 10:39 | 11:36 | - | 13:36 | - | - | - | 16:43 | - | 18:36 | 20:41 | 22:06 |
| Newlyn, Newlyn Coombe | - | - | 09:38 | - | 11:38 | - | 13:38 | - | - | - | 16:43 | - | 18:38 | - | - |
| Penzance, Love Lane | 07:41 | 08:31 | - | - | - | 12:31 | - | 14:31 | 15:36 | 16:31 | - | 17:31 | - | - | - |
| Drift | 07:49 | 08:39 | 09:45 | - | 11:45 | 12:39 | 13:45 | 14:39 | 15:49 | 16:39 | 16:50 | 17:39 | 18:45 | - | - |
| Post Office | 07:57 | 08:47 | 09:53 | - | 11:53 | 12:47 | 13:53 | 14:47 | 15:57 | 16:47 | 16:58 | 17:47 | 18:53 | - | - |
| Newlyn, Chywoone Avenue | - | 09:06 | 10:12 | - | 12:12 | 13:06 | 14:12 | 15:06 | 16:16 | 17:06 | 17:17 | 18:06 | 19:12 | - | - |
| Boslandew Hill | - | 09:12 | 10:18 | - | 12:18 | - | 14:18 | - | 16:22 | - | 17:23 | 18:12 | 19:18 | - | - |
| Belgravia Place | - | 09:17 | 10:23 | - | 12:23 | - | 14:23 | - | 16:27 | - | 17:28 | 18:17 | 19:23 | - | - |
| Lamorna, Lamorna Turn | - | 09:22 | 10:28 | - | 12:28 | - | 14:28 | - | 16:32 | - | 17:33 | 18:22 | 19:28 | - | - |
| Post Office | - | 09:33 | 10:39 | - | 12:39 | - | 14:39 | - | 16:43 | - | 17:44 | 18:33 | 19:39 | - | - |
| Treen, Bus Shelter | - | - | 10:49 | - | 12:49 | - | 14:49 | - | - | - | 17:54 | - | 19:49 | - | - |
| Porthcurno, Car Park | - | - | 11:00 | - | 13:00 | - | 15:00 | - | - | - | 18:05 | - | 20:00 | - | - |
| Polgigga, Tresco | - | - | 11:05 | - | 13:05 | - | 15:05 | - | - | - | 18:10 | - | 20:05 | - | - |
| Crows-an-Wra, Bus Shelter | 08:03 | 09:39 | - | - | - | - | - | - | 16:49 | - | - | 18:39 | - | - | - |
| Sennen, Cove | 08:16 | 09:52 | - | - | - | - | - | - | 17:02 | - | - | 18:52 | - | - | - |
| Sennen, First and Last Inn | 08:21 | 09:57 | - | - | - | - | - | - | 17:07 | - | - | 18:57 | - | - | - |
| Lands End, Car Park | 08:27 | 10:03 | 11:16 | - | 13:16 | - | 15:16 | - | 17:13 | - | 18:21 | 19:03 | 20:16 | - | - |
Timetable is updating...