Viewing the timetable for service 11, 11A, 11S
Plymouth to Dobwalls/Bodmin to Padstow, via Saltash, Landrake, Tideford, Liskeard and Wadebridge
-
Diversion on the 10 & 11
14th Aug 2025
#GCB10 & #GCB11
Due to a road block, buses are unable to go via the bridge at Trerulefoot. Services will divert via B3249 after Tideford and continue towards A374 & A38 in both directions. We apologise for any inconvenience caused. -
12 AND 26 Timetable Issues on our website
7th Aug 2025 onwards
Due to a technical issue, please refer to the PDF timetables until further notice. Please accept our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLYMOUTH City Centre | - | - | - | - | - | - | 07:45 | 08:35 | - | - | 10:30 | - | - | 12:30 | - | - | 14:30 | - | - | 16:35 | - | - | - | 17:45 | - | 18:45 | - | 19:45 | - | 20:50 | - | 22:15 | - | - | 23:55 |
Railway Station, Saltash Road | - | - | - | - | - | - | 07:49 | 08:39 | - | - | 10:34 | - | - | 12:34 | - | - | 14:34 | - | - | 16:39 | - | - | - | 17:49 | - | 18:49 | - | 19:49 | - | 20:54 | - | 22:19 | - | - | 23:59 |
Milehouse, Alma Road | - | - | - | - | - | - | 07:52 | 08:43 | - | - | 10:38 | - | - | 12:38 | - | - | 14:38 | - | - | 16:43 | - | - | - | 17:53 | - | 18:52 | - | 19:52 | - | 20:57 | - | 22:22 | - | - | 00:02 |
St Budeaux, Square | - | - | - | - | - | - | 08:01 | 08:53 | - | - | 10:48 | - | - | 12:48 | - | - | 14:48 | - | - | 16:53 | - | - | - | 18:03 | - | 19:00 | - | 20:00 | - | 21:05 | - | 22:30 | - | - | 00:10 |
Saltash, Fore Street Bottom | - | - | - | - | - | - | 08:06 | 08:58 | - | - | 10:53 | - | - | 12:53 | - | - | 14:53 | - | - | 16:58 | - | - | - | 18:08 | - | 19:05 | - | 20:05 | - | 21:10 | - | 22:35 | - | - | 00:15 |
Saltash, Frith Road | - | - | - | - | - | - | 08:09 | 09:01 | - | - | 10:56 | - | - | 12:56 | - | - | 14:56 | - | - | 17:01 | - | - | - | 18:11 | - | 19:07 | - | 20:07 | - | 21:12 | - | 22:37 | - | - | 00:17 |
Latchbrook, Pondfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | - | 22:41 | - | - | 00:21 |
Burraton, Gilston Road Junction | - | - | - | - | - | - | 08:12 | 09:04 | - | - | 10:59 | - | - | 12:59 | - | - | 14:59 | - | - | 17:04 | - | - | - | 18:14 | - | 19:09 | - | 20:09 | - | 21:17 | - | 22:42 | - | - | 00:22 |
Landrake, Bus Shelter | - | - | - | - | - | - | 08:17 | 09:09 | - | - | 11:04 | - | - | 13:04 | - | - | 15:04 | - | - | 17:09 | - | - | - | 18:19 | - | 19:14 | - | 20:14 | - | 21:22 | - | 22:47 | - | - | 00:27 |
Tideford, Quay Road | - | - | - | - | - | - | 08:20 | 09:12 | - | - | 11:07 | - | - | 13:07 | - | - | 15:07 | - | - | 17:12 | - | - | - | 18:22 | - | 19:19 | - | 20:19 | - | 21:26 | - | 22:51 | - | - | 00:31 |
Liskeard, Morrisons | - | - | - | - | - | - | 08:31 | 09:23 | - | - | 11:18 | - | - | 13:18 | - | - | 15:18 | - | - | 17:23 | - | - | - | 18:33 | - | 19:30 | - | 20:30 | - | 21:37 | - | 23:02 | - | - | 00:42 |
Post Office | - | - | - | 06:40 | - | 07:45 | 08:48 | 09:32 | - | - | 11:30 | - | - | 13:30 | - | - | 15:30 | - | - | 17:35 | - | - | - | 18:45 | - | 19:35 | - | 20:35 | - | 21:42 | - | 23:07 | - | - | 00:47 |
United Church | - | - | - | 06:45 | - | 07:50 | 08:53 | - | - | - | 11:35 | - | - | 13:35 | - | - | 15:35 | - | - | 17:40 | - | - | - | 18:50 | - | 19:40 | - | 20:40 | - | 21:47 | - | 23:14 | - | - | 00:54 |
Trago Mills, Car Park | - | - | - | - | - | 07:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bodmin, Bodmin Parkway Station | - | - | 06:55 | 07:11 | 07:46 | 08:16 | - | - | 08:45 | 09:45 | - | 10:45 | 11:45 | - | 12:45 | 13:45 | - | 14:45 | 15:45 | - | 16:45 | - | 17:45 | - | 18:45 | - | 19:27 | - | 20:10 | - | 21:14 | - | 22:31 | 23:20 | - |
Bodmin, Priory Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:39 | 23:28 | - |
Asda | 06:25 | 06:45 | 07:05 | 07:21 | 07:56 | 08:26 | - | - | 08:55 | 09:55 | - | 10:55 | 11:55 | - | 12:55 | 13:55 | - | 14:55 | 15:55 | - | 16:55 | - | 17:55 | - | 18:55 | - | 19:37 | - | 20:19 | - | 21:23 | - | - | - | - |
Homebase | 06:25 | 06:45 | 07:05 | 07:21 | 07:56 | 08:26 | - | - | 08:55 | 09:55 | - | 10:55 | 11:55 | - | 12:55 | 13:55 | - | 14:55 | 15:55 | - | 16:55 | - | 17:55 | - | 18:55 | - | 19:37 | - | 20:19 | - | 21:23 | - | - | - | - |
Bodmin, The Shire House Mount Folly | 06:30 | 06:50 | 07:10 | 07:26 | 08:01 | 08:31 | - | - | 09:00 | 10:00 | - | 11:00 | 12:00 | - | 13:00 | 14:00 | - | 15:00 | 16:00 | - | 17:00 | 17:15 | 18:05 | - | 19:00 | - | 19:42 | - | 20:24 | - | 21:28 | - | 22:42 | 23:30 | - |
Bodmin, Community Hospital | 06:39 | 06:59 | 07:19 | 07:35 | 08:10 | 08:40 | - | - | 09:09 | 10:09 | - | 11:09 | 12:09 | - | 13:09 | 14:09 | - | 15:09 | 16:09 | - | 17:09 | 17:24 | 18:14 | - | 19:08 | - | 19:50 | - | 20:32 | - | 21:36 | - | 22:50 | - | - |
Egloshayle, St Vincent's Church | 06:51 | 07:11 | - | - | 08:22 | 08:52 | - | - | - | 10:21 | - | 11:21 | 12:21 | - | 13:21 | 14:21 | - | 15:21 | 16:21 | - | 17:21 | 17:36 | 18:26 | - | - | - | 20:02 | - | 20:44 | - | 21:48 | - | - | - | - |
Bus Station | 07:00 | 07:20 | - | - | 08:31 | 09:07 | - | - | - | 10:30 | - | 11:30 | 12:30 | - | 13:30 | 14:30 | - | 15:30 | 16:30 | - | 17:30 | 17:42 | 18:35 | - | - | - | 20:06 | - | 20:48 | - | 21:52 | - | - | - | - |
Ring O'Bells | 07:14 | 07:34 | - | - | 08:45 | 09:21 | - | - | - | 10:44 | - | 11:44 | 12:44 | - | 13:44 | 14:44 | - | 15:44 | 16:44 | - | 17:44 | - | 18:49 | - | - | - | 20:16 | - | 20:58 | - | 22:02 | - | - | - | - |
Tesco | 07:22 | 07:42 | - | - | 08:53 | 09:29 | - | - | - | 10:52 | - | 11:52 | 12:52 | - | 13:52 | 14:52 | - | 15:52 | 16:52 | - | 17:52 | - | 18:57 | - | - | - | 20:21 | - | 21:03 | - | 22:07 | - | - | - | - |
Padstow, Padstow Bus Terminus | 07:25 | 07:45 | - | - | 08:56 | 09:32 | - | - | - | 10:55 | - | 11:55 | 12:55 | - | 13:55 | 14:55 | - | 15:55 | 16:55 | - | 17:55 | - | 19:00 | - | - | - | 20:24 | - | 21:06 | - | 22:10 | - | - | - | - |
Timetable is updating...