Viewing the timetable for service 11A, 11, 11S
Saltash Community School to Polbathic
via St Germans
-
Route change following Royal Parade re-opening 2nd March onwards
2nd Mar 2026 onwards
Please note: Services 10/11/12/70/a/b
Will still continue to serve via Coburg Street, Charles Street and the Viaduct towards Plymouth City Centre following feedback this the preferred route for customers.
They will not serve Western Approach towards the City Centre.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLYMOUTH City Centre | 07:45 | 08:30 | 10:25 | 12:25 | - | 14:25 | 16:40 | 17:45 | 18:45 | 19:50 | 20:50 | 22:15 | 23:55 |
| Railway Station, Saltash Road | 07:49 | 08:34 | 10:29 | 12:29 | - | 14:29 | 16:45 | 17:49 | 18:49 | 19:54 | 20:54 | 22:19 | 23:59 |
| Milehouse, Alma Road | 07:53 | 08:38 | 10:33 | 12:33 | - | 14:33 | 16:55 | 17:53 | 18:53 | 19:58 | 20:58 | 22:23 | 00:02 |
| St Budeaux, Square | 08:03 | 08:48 | 10:43 | 12:43 | - | 14:43 | 17:05 | 18:03 | 19:03 | 20:07 | 21:07 | 22:32 | 00:10 |
| Saltash, Fore Street Bottom | 08:09 | 08:54 | 10:49 | 12:49 | - | 14:48 | 17:12 | 18:09 | 19:08 | 20:12 | 21:12 | 22:37 | 00:14 |
| Wearde, Broad Walk | - | - | - | - | 15:10 | 15:10 | - | - | - | - | - | - | - |
| Burraton, Gilston Road Junction | 08:14 | 08:59 | 10:54 | 12:54 | 15:15 | 15:20 | 17:22 | 18:14 | 19:14 | 20:17 | 21:17 | 22:42 | 00:18 |
| Landrake, Bus Shelter | 08:20 | 09:05 | 11:00 | 13:00 | 15:20 | 15:26 | 17:30 | 18:20 | 19:19 | 20:22 | 21:22 | 22:47 | 00:24 |
| Tideford, Quay Road | 08:25 | 09:10 | 11:05 | 13:05 | 15:23 | 15:30 | 17:34 | 18:25 | 19:22 | 20:27 | 21:27 | 22:52 | 00:29 |
| Trerulefoot, Polmarkyn Farm | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - |
| St Germans, Elliot Hall | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - |
| Polbathic, West Park | - | - | - | - | 15:36 | - | - | - | - | - | - | - | - |
| Trerulefoot, Kernow Mill | - | - | - | - | 15:42 | - | - | - | - | - | - | - | - |
| Liskeard Morrisons | 08:36 | 09:21 | 11:16 | 13:16 | - | 15:42 | 17:46 | 18:36 | 19:33 | 20:37 | 21:37 | 23:02 | 00:40 |
| Liskeard Barras Street | 08:50 | 09:30 | 11:30 | 13:30 | - | 15:52 | 17:59 | 18:50 | 19:45 | 20:45 | 21:45 | 23:10 | 00:47 |
| Dobwalls, Institute | 08:55 | - | 11:35 | 13:35 | - | - | 18:05 | 18:55 | 19:50 | 20:50 | 21:50 | 23:15 | 00:52 |
Timetable is updating...