Skip to content

Viewing the timetable for service 12, 12A, 12D, 76, 76A

Plymouth to Bude, via Saltash, St Mellion, Callington, Stoke Climsland, Launceston and Whitstone
  • Pemros Road Bus Lane Closure Monday 15th Sept - Monday 22nd Sept 20:00 - 06:00

    13th - 22nd Sep 2025

    Due to the Bus lane closure on Pemros Road the following services #GCB11 #GCB12 will be diverted via Victoria Road and the A38 to normal route across the Tamar Bridge. We are sorry for any inconvenience that this might cause

  • All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro

    8th Sep 2025 - 7th Nov 2025

    Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 76AService 12Service 76AService 12Service 76AService 12Service 76AService 12Service 76AService 12Service 76AService 12Service 76AService 12Service 12Service 76A
PLYMOUTH City Centre 07:35 09:35 11:35 13:35 15:35 17:35 18:35 20:35
Railway Station, Saltash Road 07:39 09:39 11:39 13:39 15:39 17:39 18:39 20:39
Milehouse, Alma Road 07:42 09:42 11:42 13:42 15:42 17:42 18:42 20:42
St Budeaux, Square 07:50 09:50 11:50 13:50 15:50 17:50 18:50 20:50
Saltash, Fore Street 07:55 09:55 11:55 13:55 15:55 17:55 18:55 20:55
Saltash, Callington Road Fire Station 07:58 09:58 11:58 13:58 15:58 17:58 18:58 20:58
Burraton, Gilston Road Junction 08:00 10:00 12:00 14:00 16:00 18:00 19:00 21:00
Hatt, Garage 08:08 10:08 12:08 14:08 16:08 18:08 19:08 21:08
St Mellion, The Old Post Office 08:13 10:13 12:13 14:13 16:13 18:13 19:13 21:13
Callington, New Road 00:00 08:20 08:25 10:20 10:25 12:20 12:25 14:20 14:25 16:20 16:25 18:20 18:25 19:20 21:20 21:25
Kelly Bray, Post Office 00:04 08:29 10:29 12:29 14:29 16:29 18:29 21:29
Stoke Climsland, Recreation Ground 00:09 08:34 10:34 12:34 14:34 16:34 18:34 21:34
Treburley, The Springer Spaniel 00:16 08:41 10:41 12:41 14:41 16:41 18:41 21:41
Launceston, Tesco 00:23 08:49 10:49 12:49 14:49 16:49 18:49 21:49
Launceston, Westgate Street (E) 00:28 08:58 10:58 12:58 14:58 16:58 18:58 21:57
Newport, Riverside 09:00 11:00 13:00 15:00 17:00 19:00
Newport, Broad Park 09:03 11:03 13:03 15:03 17:03 19:03

Download PDF Timetables, maps and fares