Viewing the timetable for service 12A, 12, 76, 76A
Plymouth to Callington via Saltash, St Mellion and St Dominick
-
GCB76, GCB128, GCB217 & GCB219 - Bus Stop Suspension, Berkeley Close in Stratton
2nd - 3rd Feb 2026
#GCB76, #GCB128, #GCB217 & #GCB219.
Due to roadworks, buses are unable to use Berkeley Close. Please alternative bus stops. We apologise for any inconvenience caused. -
Reduced service on the 12
30th Jan 2026 onwards
We are sorry to inform you that #GCB12 16:10 Plymouth - Callington will not run due to an issue with the bus. We apologise for the late announcement and inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 76A | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | Service 12 | Service 76A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLYMOUTH City Centre | - | - | 07:35 | - | 09:35 | - | 11:35 | - | 13:35 | - | 15:35 | - | 17:35 | - | 18:35 | 20:35 | - |
| Railway Station, Saltash Road | - | - | 07:39 | - | 09:39 | - | 11:39 | - | 13:39 | - | 15:39 | - | 17:39 | - | 18:39 | 20:39 | - |
| Milehouse, Alma Road | - | - | 07:43 | - | 09:43 | - | 11:43 | - | 13:43 | - | 15:43 | - | 17:43 | - | 18:43 | 20:43 | - |
| St Budeaux, Square | - | - | 07:52 | - | 09:52 | - | 11:52 | - | 13:52 | - | 15:52 | - | 17:52 | - | 18:52 | 20:52 | - |
| Saltash, Fore Street | - | - | 07:57 | - | 09:57 | - | 11:57 | - | 13:57 | - | 15:57 | - | 17:57 | - | 18:57 | 20:57 | - |
| Burraton, Gilston Road Junction | - | - | 08:02 | - | 10:02 | - | 12:02 | - | 14:02 | - | 16:02 | - | 18:02 | - | 19:02 | 21:02 | - |
| Hatt, Garage | - | - | 08:10 | - | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:10 | - | 19:10 | 21:10 | - |
| St Mellion, The Old Post Office | - | - | 08:13 | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 18:13 | - | 19:13 | 21:13 | - |
| Callington, New Road | 00:00 | 00:00 | 08:20 | 08:25 | 10:20 | 10:25 | 12:20 | 12:25 | 14:20 | 14:25 | 16:20 | 16:25 | 18:20 | 18:25 | 19:20 | 21:20 | 21:25 |
| Kelly Bray, Post Office | 00:04 | 00:04 | - | 08:29 | - | 10:29 | - | 12:29 | - | 14:29 | - | 16:29 | - | 18:29 | - | - | 21:29 |
| Stoke Climsland, Recreation Ground | 00:09 | 00:09 | - | 08:34 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | - | 18:34 | - | - | 21:34 |
| Treburley, The Springer Spaniel | 00:16 | 00:16 | - | 08:41 | - | 10:41 | - | 12:41 | - | 14:41 | - | 16:41 | - | 18:41 | - | - | 21:41 |
| Launceston, Tesco | 00:23 | 00:23 | - | 08:49 | - | 10:49 | - | 12:49 | - | 14:49 | - | 16:49 | - | 18:49 | - | - | 21:49 |
| Launceston, Westgate Street (E) | 00:28 | 00:28 | - | 08:58 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | - | 18:58 | - | - | 21:58 |
| Newport, Riverside | - | - | - | 09:00 | - | 11:00 | - | 13:00 | - | 15:00 | - | 17:00 | - | 19:00 | - | - | 22:00 |
| Newport, Broad Park | - | - | - | 09:03 | - | 11:03 | - | 13:03 | - | 15:03 | - | 17:03 | - | 19:03 | - | - | 22:03 |
Timetable is updating...