Viewing the timetable for service 12D, 12, 12A, 76, 76A
Hatt to Plymouth, via Saltash and Devonport
via Saltash, Devonport
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 12 | Service 76A | Service 12 | Service 76A | Service 76A | Service 76 | Service 12 | Service 12 | Service 76A | Service 12 | Service 76A | Service 76 | Service 12 | Service 76A | Service 12 | Service 76 | Service 12 | Service 76A | Service 12 | Service 76 | Service 12 | Service 76A | Service 12A | Service 76 | Service 76A | Service 12 | Service 76A | Service 76 | Service 12 | Service 76A | Service 76 | Service 12 | Service 76A | Service 12 | Service 76A | Service 76 | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bude, The Strand | - | - | - | - | - | 07:10 | - | - | - | - | - | 09:30 | - | - | - | 11:30 | - | - | - | 13:30 | - | - | - | 15:15 | - | - | - | 16:50 | - | - | 18:00 | - | - | - | - | 19:35 | - | - | - | - | - |
Bude, Budehaven School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bude, Berries Avenue Playschool | - | - | - | - | - | 07:15 | - | - | - | - | - | 09:35 | - | - | - | 11:35 | - | - | - | 13:35 | - | - | - | - | - | - | - | 16:55 | - | - | 18:05 | - | - | - | - | 19:40 | - | - | - | - | - |
Stratton, Tree Inn | - | - | - | - | - | 07:22 | - | - | - | - | - | 09:42 | - | - | - | 11:42 | - | - | - | 13:42 | - | - | - | 15:32 | - | - | - | 17:02 | - | - | 18:12 | - | - | - | - | 19:47 | - | - | - | - | - |
Red Post, Red Post Junction | - | - | - | - | - | 07:27 | - | - | - | - | - | 09:47 | - | - | - | 11:47 | - | - | - | 13:47 | - | - | - | 15:37 | - | - | - | 17:07 | - | - | 18:17 | - | - | - | - | 19:52 | - | - | - | - | - |
Jewell's Cross Garage | - | - | - | - | - | 07:29 | - | - | - | - | - | 09:49 | - | - | - | 11:49 | - | - | - | 13:49 | - | - | - | 15:39 | - | - | - | 17:09 | - | - | 18:19 | - | - | - | - | 19:54 | - | - | - | - | - |
Whitstone, Paradise Park | - | - | - | - | - | 07:36 | - | - | - | - | - | 09:56 | - | - | - | 11:56 | - | - | - | 13:56 | - | - | - | 15:46 | - | - | - | 17:16 | - | - | 18:26 | - | - | - | - | 20:01 | - | - | - | - | - |
Hornacott, Hornacott Chapel | - | - | - | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Boyton, Beacon Park | - | - | - | - | - | 07:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yeolmbridge, Bus Shelter | - | - | - | - | - | 08:07 | - | - | - | - | - | 10:10 | - | - | - | 12:10 | - | - | - | 14:10 | - | - | - | 16:00 | - | - | - | 17:30 | - | - | 18:40 | - | - | - | - | 20:15 | - | - | - | - | - |
Newport, Broad Park | - | - | - | - | - | 08:11 | - | - | - | - | - | 10:14 | - | - | - | 12:14 | - | - | - | 14:14 | - | - | - | 16:04 | - | - | - | 17:34 | - | - | 18:44 | - | - | - | - | 20:19 | - | - | - | - | - |
Newport, Newport Industrial Estate Entrance | - | - | - | - | - | 08:14 | - | - | - | - | - | 10:16 | - | - | - | 12:16 | - | - | - | 14:16 | - | - | - | 16:06 | - | - | - | 17:36 | - | - | 18:46 | - | - | - | - | 20:21 | - | - | - | - | - |
Westgate Street | - | 06:20 | - | 07:10 | 07:35 | 08:18 | - | - | 08:23 | - | 09:30 | 10:20 | - | 10:28 | - | 12:20 | - | 12:28 | - | 14:20 | - | 14:28 | - | 16:10 | - | - | 16:28 | 17:40 | - | 17:45 | 18:50 | - | 19:00 | - | 19:30 | 20:25 | - | 20:35 | - | 22:35 | - |
Launceston, Launceston College | - | - | - | - | - | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Launceston, Tesco | - | 06:26 | - | 07:16 | 07:41 | - | - | - | 08:36 | - | 09:36 | - | - | 10:34 | - | - | - | 12:34 | - | - | - | 14:34 | - | - | 15:31 | - | 16:34 | - | - | 17:51 | - | - | 19:06 | - | 19:36 | - | - | 20:41 | - | 22:41 | - |
Treburley, The Springer Spaniel | - | 06:34 | - | 07:24 | 07:50 | - | - | - | 08:44 | - | 09:44 | - | - | 10:42 | - | - | - | 12:42 | - | - | - | 14:42 | - | - | 15:39 | - | 16:42 | - | - | 17:59 | - | - | 19:14 | - | 19:44 | - | - | 20:49 | - | 22:49 | - |
Stoke Climsland, Recreation Ground | - | 06:41 | - | 07:31 | 08:00 | - | - | - | 08:51 | - | - | - | - | 10:49 | - | - | - | 12:49 | - | - | - | 14:49 | - | - | 15:46 | - | 16:49 | - | - | 18:06 | - | - | 19:21 | - | 19:51 | - | - | 20:56 | - | 22:56 | - |
Downgate, Lower Downgate | - | - | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kelly Bray, Post Office | - | 06:46 | - | 07:36 | 08:13 | - | - | - | 08:56 | - | 09:52 | - | - | 10:54 | - | - | - | 12:54 | - | - | - | 14:54 | - | - | 15:51 | - | 16:54 | - | - | 18:11 | - | - | 19:26 | - | 19:56 | - | - | 21:01 | - | 23:01 | - |
Callington, Community College | - | - | - | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Road | 06:05 | 06:50 | 06:55 | 07:40 | 08:23 | - | 07:45 | 08:25 | 09:00 | 09:05 | 09:56 | - | 10:05 | 10:58 | 11:05 | - | 12:05 | 12:58 | 13:05 | - | 14:05 | 14:58 | 15:20 | - | 15:57 | 16:05 | 16:58 | - | 17:05 | 18:15 | - | 18:20 | 19:30 | 19:35 | 20:00 | - | 20:05 | 21:05 | 21:10 | 23:05 | 23:10 |
Callington, Ginsters | - | - | - | - | - | - | 07:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ashton, Post Box | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Dominick, Primary School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St Mellion, The Old Post Office | 06:12 | - | 07:03 | - | - | - | 07:56 | 08:33 | - | 09:13 | - | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:36 | - | - | 16:13 | - | - | 17:13 | - | - | 18:27 | - | 19:42 | - | - | 20:12 | - | 21:17 | - | 23:17 |
Pillaton, opp. The Weary Friar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hatt, Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hatt, Garage | 06:17 | - | 07:08 | - | - | - | 08:01 | 08:38 | - | 09:18 | - | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | - | - | - | 16:18 | - | - | 17:18 | - | - | 18:32 | - | 19:47 | - | - | 20:17 | - | 21:22 | - | 23:22 |
Carkeel, Trelanka | 06:20 | - | 07:12 | - | - | - | 08:05 | 08:42 | - | 09:22 | - | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:58 | - | - | 16:22 | - | - | 17:22 | - | - | 18:35 | - | 19:50 | - | - | 20:20 | - | 21:25 | - | 23:25 |
Burraton, Gilston Road Junction | 06:22 | - | 07:15 | - | - | - | 08:08 | 08:45 | - | 09:25 | - | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 16:01 | - | - | 16:25 | - | - | 17:25 | - | - | 18:36 | - | 19:52 | - | - | 20:22 | - | 21:27 | - | 23:27 |
Pondfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:54 | - | - | 20:24 | - | 21:29 | - | - |
Saltash, Callington Road Fire Station | 06:24 | - | 07:18 | - | - | - | 08:12 | 08:48 | - | 09:28 | - | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 16:04 | - | - | 16:28 | - | - | 17:28 | - | - | 18:38 | - | 19:58 | - | - | 20:28 | - | 21:33 | - | 23:29 |
Wearde, Broad Walk | - | - | - | - | - | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fore Street Bottom | 06:27 | - | 07:23 | - | - | - | 08:20 | 08:53 | - | 09:33 | - | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 16:09 | - | - | 16:33 | - | - | 17:33 | - | - | 18:41 | - | 20:01 | - | - | 20:31 | - | 21:36 | - | 23:32 |
St Budeaux, Square | 06:32 | - | 07:28 | - | - | - | 08:26 | 08:58 | - | 09:38 | - | - | 10:38 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 16:14 | - | - | 16:38 | - | - | 17:38 | - | - | 18:46 | - | 20:06 | - | - | 20:36 | - | 21:41 | - | 23:37 |
Milehouse, Central Park | 06:39 | - | 07:37 | - | - | - | 08:36 | 09:06 | - | 09:46 | - | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 16:23 | - | - | 16:46 | - | - | 17:46 | - | - | 18:53 | - | 20:13 | - | - | 20:43 | - | 21:48 | - | 23:44 |
Railway Station, Saltash Road | 06:41 | - | 07:40 | - | - | - | 08:40 | 09:08 | - | 09:48 | - | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 16:25 | - | - | 16:48 | - | - | 17:48 | - | - | 18:55 | - | 20:15 | - | - | 20:45 | - | 21:50 | - | 23:46 |
PLYMOUTH City Centre | 06:45 | - | 07:47 | - | - | - | 08:49 | 09:15 | - | 09:55 | - | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 16:32 | - | - | 16:55 | - | - | 17:55 | - | - | 18:59 | - | 20:19 | - | - | 20:49 | - | 21:54 | - | 23:50 |
Timetable is updating...