Viewing the timetable for service 15
Hayle to Penzance
via St Erth
-
15 - Emergency Closure - Station Approach, St Erth
16th - 18th Jun 2026
Due to an emergency closure on Station Approach, service 15 is currently unable to serve Treloweth Close or Trehayes Meadow.
Buses will turn around in St Erth village and divert via the B3301 in both directions.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | |
|---|---|---|---|---|---|---|---|---|
| Leedstown, Bosparva Lane | 08:09 | - | - | - | - | - | - | - |
| Fraddam, The Square | 08:13 | - | - | - | - | - | - | - |
| Hayle, Penmare Terrace | - | - | - | 10:55 | - | 13:55 | - | - |
| Hayle, Hayle Community School | - | - | - | 11:00 | - | 14:00 | - | - |
| Foundry, Opposite Bodriggy Health Centre | - | - | - | 11:05 | - | 14:05 | - | - |
| Hayle, Hayle Community School | - | - | - | 11:08 | - | 14:08 | - | - |
| Hayle, Penmare Terrace | - | 08:43 | 08:55 | - | 11:55 | - | 14:55 | 16:30 |
| Hayle, Fore Street | - | 08:45 | 09:00 | - | 12:00 | - | 15:00 | 16:35 |
| Hayle, Foundry Square | - | 08:48 | 09:03 | - | 12:03 | - | 15:03 | 16:38 |
| Hayle, Lloyds Bank | - | 08:48 | 09:03 | - | 12:03 | - | - | 16:38 |
| Foundry, Opposite Bodriggy Health Centre | - | 08:50 | - | - | - | - | - | - |
| Hayle, St Michaels Hospital | - | - | 09:05 | 11:11 | 12:05 | 14:11 | - | 16:40 |
| St Erth, Bus Shelter | 08:22 | - | 09:11 | 11:17 | 12:11 | 14:17 | - | 16:46 |
| St Erth, Interchange | 08:25 | - | 09:15 | 11:21 | 12:15 | 14:21 | - | 16:50 |
| Hayle, Lloyds Bank | 08:30 | - | - | - | - | - | - | - |
| Hayle, Hayle Community School | 08:32 | - | - | - | - | - | - | - |
| Marazion, Marazion Surgery | - | - | 09:26 | - | 12:26 | - | - | 17:01 |
| Marazion, The Square | - | - | 09:32 | - | 12:32 | - | - | 17:07 |
| Long Rock, Mexico Inn | - | - | 09:37 | - | 12:37 | - | - | 17:12 |
| Long Rock, Morrisons | - | - | 09:41 | - | 12:41 | - | - | 17:16 |
| Penzance, Bus Station | - | - | 09:48 | - | 12:48 | - | - | 17:23 |
Timetable is updating...