Viewing the timetable for service 1A, 1
Penzance to Lands's End
via Alverton, Sheffield, St Buryan, Crows-an-wra, Sennen
-
GCB1 & GCB1A Emergency road closure Chywoone Hill, Newlyn
Today 15:30 - 20th Mar 2026
Due to a Emergency road closure along Chywoone Hill, the #GCB1 & #GCB1 not serve from Newlyn Bridge to Merry Maidens. Services will divert via St Buryan to then call into Sheffield, Paul & Gwavas before continuing back to St Buryan to Lands End in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1 | Service 1 | Service 1A | Service 1A | Service 1A | Service 1 | Service 1A | Service 1A | Service 1A | Service 1 | Service 1A | Service 1A | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penzance, Bus Station | 07:35 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:25 | 16:25 | 17:25 | 18:25 | 20:30 | 21:55 |
| Penzance, Green Market | 07:37 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 15:27 | 16:27 | 17:27 | 18:27 | 20:32 | 21:57 |
| Penzance, Love Lane | 07:41 | 08:31 | - | - | - | 12:31 | - | - | - | 17:31 | - | - | - |
| Penzance, Bottom of Alexandra Road | - | - | 09:33 | 10:33 | 11:33 | - | 13:33 | 15:33 | 16:33 | - | 18:33 | 20:38 | 22:03 |
| Newlyn, Newlyn Bridge | - | - | 09:36 | 10:39 | 11:36 | - | 13:36 | 15:36 | 16:36 | - | 18:36 | 20:41 | 22:06 |
| Newlyn, Newlyn Coombe | - | - | 09:38 | - | 11:38 | - | 13:38 | 15:38 | 16:38 | - | 18:38 | - | - |
| Drift Crossroads, Elstree | 07:49 | 08:39 | 09:45 | - | 11:45 | 12:39 | 13:45 | 15:45 | 16:45 | 17:39 | 18:45 | - | - |
| St Buryan, Post Office | 07:57 | 08:47 | 09:53 | - | 11:53 | 12:47 | 13:53 | 15:53 | 16:53 | 17:47 | 18:53 | - | - |
| Newlyn, Chywoone Avenue | - | 09:06 | 10:12 | - | 12:12 | 13:06 | 14:12 | 16:12 | 17:12 | 18:06 | 19:12 | - | - |
| Boslandew Hill | - | 09:12 | 10:18 | - | 12:18 | - | 14:18 | 16:18 | 17:18 | 18:12 | 19:18 | - | - |
| Belgravia Place | - | 09:17 | 10:23 | - | 12:23 | - | 14:23 | 16:23 | 17:23 | 18:17 | 19:23 | - | - |
| Lamorna, Lamorna Turn | - | 09:22 | 10:28 | - | 12:28 | - | 14:28 | 16:28 | 17:28 | 18:22 | 19:28 | - | - |
| St Buryan, Post Office | - | 09:33 | 10:39 | - | 12:39 | - | 14:39 | 16:39 | 17:39 | 18:33 | 19:39 | - | - |
| Crows-an-Wra, Bus Shelter | 08:03 | 09:39 | - | - | - | - | - | - | - | 18:39 | - | - | - |
| Sennen, Cove | 08:16 | 09:52 | - | - | - | - | - | - | - | 18:52 | - | - | - |
| Sennen, First and Last Inn | 08:21 | 09:57 | - | - | - | - | - | - | - | 18:57 | - | - | - |
| Treen, Bus Shelter | - | - | 10:49 | - | 12:49 | - | 14:49 | 16:49 | 17:49 | - | 19:49 | - | - |
| Porthcurno, Car Park | - | - | 11:00 | - | 13:00 | - | 15:00 | 17:00 | 18:00 | - | 20:00 | - | - |
| Polgigga, Tresco | - | - | 11:05 | - | 13:05 | - | 15:05 | 17:05 | 18:05 | - | 20:05 | - | - |
| Lands End, Car Park | 08:27 | 10:03 | 11:16 | - | 13:16 | - | 15:16 | 17:16 | 18:16 | 19:03 | 20:16 | - | - |
Timetable is updating...