Viewing the timetable for service 219, 218
Marhamchurch to Hartland, via Bude and Kilkhampton
-
Diversion on the 128 & 219
11th Dec 2025 onwards
#GCB128 & #GCB219 is unable to serve Flexbury Avenue. Services will divert via Oceans View in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 218 | Service 219 | Service 219 | Service 219 | Service 219 | Service 219 | Service 219 | Service 219 | |
|---|---|---|---|---|---|---|---|---|
| Hartland Northgate Green | - | - | 10:30 | 12:30 | 14:30 | - | 16:30 | 18:30 |
| Welcombe Cross | - | - | 10:41 | 12:41 | 14:41 | - | 16:41 | 18:42 |
| Woolley, Long Barrow | - | - | 10:42 | 12:42 | 14:42 | - | 16:42 | 18:43 |
| Crimp, Garage | - | - | 10:44 | 12:44 | 14:44 | - | 16:44 | 18:45 |
| Kilkhampton, North Close | 08:10 | 08:57 | 10:47 | 12:47 | 14:47 | - | 16:47 | 18:48 |
| Kilkhampton, The Square | 08:11 | 08:58 | 10:48 | 12:48 | 14:48 | - | 16:48 | 18:49 |
| Stibb, phone box | 08:16 | - | - | - | - | - | - | - |
| Stibb, St Peters | 08:16 | - | - | - | - | - | - | - |
| Poughill, Bus Shelter | 08:22 | - | - | - | - | - | - | - |
| Grimscott, Grimscott Estate | - | 09:04 | 10:54 | 12:54 | 14:54 | 15:59 | 16:54 | - |
| Red Post, Red Post Junction | - | 09:07 | 10:56 | 12:56 | 14:56 | 16:02 | 16:56 | - |
| Stratton, Hospital | - | 09:12 | 11:01 | 13:01 | 15:01 | 16:07 | 17:01 | - |
| Stratton, Berkeley Close | - | 09:13 | 11:02 | 13:02 | 15:02 | 16:08 | 17:02 | 18:58 |
| Bude, Berries Avenue Playschool | - | 09:19 | 11:07 | 13:07 | 15:07 | 16:14 | 17:08 | 19:01 |
| Bude, Valley Road | - | - | 11:09 | 13:09 | 15:09 | - | 17:10 | - |
| Bude, The Strand | 08:28 | 09:22 | 11:19 | 13:19 | 15:19 | 16:17 | 17:19 | 19:04 |
| Flexbury, Buffalo Bills | - | - | 11:22 | 13:22 | 15:22 | - | 17:22 | - |
| Flexbury, Camelot Hotel | - | - | 11:24 | 13:24 | 15:24 | - | 17:24 | - |
| Flexbury, West Fairholme Road | - | - | 11:27 | 13:27 | 15:27 | - | 17:27 | - |
| Flexbury, Ocean View Road | - | - | 11:29 | 13:29 | 15:29 | - | 17:29 | - |
| Poughill, Bus Shelter | - | - | 11:31 | 13:31 | 15:31 | - | 17:31 | - |
| Poughill, Trelawney Avenue | - | - | 11:33 | 13:33 | 15:33 | - | 17:33 | - |
Timetable is updating...