Viewing the timetable for service 21, 21A
Newquay to St Austell, via Indian Queens, Fraddon and St Dennis
-
Diversion on the 22
Today 10:16 - 9th Jun 2025
#GCB22 #GCB21 Due to emergency road works services are unable to serve Whitemoor. Buses will divert directly from Nanpean - St Dennis in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | 06:14 | 06:55 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:29 | 19:00 | 19:45 | 21:45 | 23:45 |
Great Western Hotel | - | 06:19 | 06:58 | 07:15 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:34 | 19:05 | 19:49 | 21:49 | 23:48 |
Newquay, Porth Four Turns | - | 06:22 | 07:01 | 07:18 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:37 | 19:08 | 19:51 | 21:51 | 23:50 |
Quintrell Downs, Quintrell Gardens | - | 06:29 | 07:08 | 07:25 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:44 | 19:15 | 19:57 | 21:57 | 23:56 |
Co-op | 06:15 | 06:38 | 07:17 | 07:34 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:52 | 19:24 | 20:05 | 22:05 | 00:04 |
Band Hall | 06:17 | 06:40 | 07:20 | 07:37 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:55 | 19:27 | 20:07 | 22:07 | 00:06 |
Westbourne Terrace | 06:21 | 06:45 | 07:24 | 07:41 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:59 | 19:31 | 20:10 | 22:10 | 00:09 |
Kingsley Village | 06:22 | 06:46 | 07:25 | 07:42 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 19:00 | - | 20:11 | 22:11 | - |
London Inn | - | 06:51 | - | 07:47 | - | 09:57 | - | 11:57 | - | 13:57 | - | 15:57 | - | 17:57 | - | - | - | - | - |
Roundabout A3058 | - | 06:55 | - | 07:51 | - | 10:01 | - | 12:01 | - | 14:01 | - | 16:01 | - | 18:01 | - | - | - | - | - |
St Stephen, Bottom Creakavose Est | - | 07:00 | - | 07:56 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:06 | - | 18:06 | - | - | - | - | - |
Fore Street | - | 07:03 | - | 07:59 | - | 10:09 | - | 12:09 | - | 14:09 | - | 16:09 | - | 18:09 | - | - | - | - | - |
Surgery | 06:32 | - | 07:36 | - | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 17:02 | - | 19:10 | - | 20:21 | 22:21 | - |
School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 | 22:26 | - |
St Georges Road | 06:37 | - | 07:42 | - | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | - | 17:09 | - | 19:17 | - | 20:29 | 22:29 | - |
Costcutter | 06:40 | - | 07:46 | - | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:12 | - | 19:20 | - | 20:32 | 22:32 | - |
High Street, Peters Hill | 06:43 | 07:07 | 07:50 | 08:04 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:15 | 18:14 | 19:23 | - | 20:35 | 22:35 | - |
Trewoon, Stores | 06:48 | 07:11 | 07:54 | 08:07 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:18 | 18:17 | 19:26 | - | 20:38 | 22:38 | - |
White River Cinema | 06:53 | 07:17 | 08:01 | 08:13 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:24 | 18:23 | 19:31 | - | 20:43 | 22:43 | - |
South Street | 06:54 | 07:18 | 08:02 | 08:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:25 | 18:24 | 19:31 | - | 20:43 | 22:43 | - |
Bus Station | 06:57 | 07:22 | 08:06 | 08:17 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:29 | 18:27 | 19:33 | - | 20:45 | 22:45 | - |
Timetable is updating...