Viewing the timetable for service 21, 21A
Newquay to St Austell, via Indian Queens, Fraddon and St Dennis
-
Nanpean stop moved on the 21 & 22
20th Aug 2025 - 20th Sep 2025
The bus stop Nanpean Garage NE bound has been moved further along the road to the junction of Currian Road. Please wait at the junction for your bus. Thank you for your patience and understanding.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 21 | Service 21A | Service 21A | Service 21 | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21A | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Stephen, Brannel School | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - |
Bus Station | - | 06:14 | 06:44 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 14:55 | 15:20 | 16:20 | 17:20 | 18:29 | 19:00 | 19:45 | 21:45 | 23:45 |
Great Western Hotel | - | 06:19 | 06:49 | 07:13 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 15:00 | 15:25 | 16:25 | 17:25 | 18:34 | 19:05 | 19:49 | 21:49 | 23:48 |
Near Morrisons Store | - | - | 06:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hendra Holiday Park, Holiday Park | - | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newquay, Porth Four Turns | - | 06:22 | - | 07:16 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | - | 15:03 | 15:28 | 16:28 | 17:28 | 18:37 | 19:08 | 19:51 | 21:51 | 23:50 |
Newquay, Tretherras School Grounds | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - | - | - | - |
Quintrell Downs, Quintrell Gardens | - | 06:29 | 07:04 | 07:23 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 15:26 | 15:35 | 16:35 | 17:35 | 18:44 | 19:15 | 19:57 | 21:57 | 23:56 |
St Columb Road, Co-op | 06:15 | 06:38 | 07:13 | 07:32 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | - | 15:35 | 15:44 | 16:44 | 17:44 | 18:52 | 19:24 | 20:05 | 22:05 | 00:04 |
Indian Queens, Band Hall | 06:17 | 06:40 | 07:16 | 07:35 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | - | 15:38 | 15:47 | 16:47 | 17:47 | 18:55 | 19:27 | 20:07 | 22:07 | 00:06 |
Fraddon, Westbourne Terrace | 06:21 | 06:45 | 07:20 | 07:39 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 15:42 | 15:51 | 16:51 | 17:51 | 18:59 | 19:31 | 20:10 | 22:10 | 00:09 |
Fraddon, Kingsley Village | 06:22 | 06:46 | 07:21 | 07:40 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 15:43 | 15:52 | 16:52 | 17:52 | 19:00 | - | 20:11 | 22:11 | - |
Summercourt, London Inn | - | 06:51 | 07:26 | - | - | 09:57 | - | 11:57 | - | 13:57 | - | - | - | 15:57 | - | 17:57 | - | - | - | - | - |
Brighton Cross, Roundabout A3058 | - | 06:55 | 07:30 | - | - | 10:01 | - | 12:01 | - | 14:01 | - | - | - | 16:01 | - | 18:01 | - | - | - | - | - |
St Stephen, Bottom Creakavose Est | - | 07:00 | 07:35 | - | - | 10:06 | - | 12:06 | - | 14:06 | - | - | - | 16:06 | - | 18:06 | - | - | - | - | - |
St Stephen, Fore Street | - | 07:03 | 07:38 | - | - | 10:09 | - | 12:09 | - | 14:09 | - | - | - | 16:09 | - | 18:09 | - | - | - | - | - |
St Dennis, Surgery | 06:32 | - | - | 07:51 | 09:02 | - | 11:02 | - | 13:02 | - | 15:02 | - | 15:53 | - | 17:02 | - | 19:10 | - | 20:21 | 22:21 | - |
Whitemoor, School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 | 22:26 | - |
Nanpean, St Georges Road | 06:37 | - | - | 07:57 | 09:08 | - | 11:08 | - | 13:08 | - | 15:08 | - | 16:00 | - | 17:09 | - | 19:17 | - | 20:29 | 22:29 | - |
Foxhole, Costcutter | 06:40 | - | - | 08:01 | 09:11 | - | 11:11 | - | 13:11 | - | 15:11 | - | 16:03 | - | 17:12 | - | 19:20 | - | 20:32 | 22:32 | - |
High Street, Peters Hill | 06:43 | 07:07 | 07:42 | 08:05 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:20 | 16:06 | 16:14 | 17:15 | 18:14 | 19:23 | - | 20:35 | 22:35 | - |
Trewoon, Stores | 06:48 | 07:11 | 07:46 | 08:09 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 15:24 | 16:09 | 16:17 | 17:18 | 18:17 | 19:26 | - | 20:38 | 22:38 | - |
White River Cinema | 06:53 | 07:17 | 07:52 | 08:16 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 15:30 | 16:15 | 16:23 | 17:24 | 18:23 | 19:31 | - | 20:43 | 22:43 | - |
South Street | 06:54 | 07:18 | 07:53 | 08:17 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 15:31 | 16:16 | 16:24 | 17:25 | 18:24 | 19:31 | - | 20:43 | 22:43 | - |
Bus Station | 06:57 | 07:22 | 07:57 | 08:22 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:34 | 16:19 | 16:27 | 17:29 | 18:27 | 19:33 | - | 20:45 | 22:45 | - |
Timetable is updating...