Viewing the timetable for service 21, 21A
Newquay to St Austell, via Indian Queens, Fraddon and St Dennis
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|
Bus Station | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
Great Western Hotel | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
Newquay, Porth Four Turns | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
Quintrell Downs, Quintrell Gardens | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:24 |
St Columb Road, Co-op | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:33 |
Indian Queens, Band Hall | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:35 |
Fraddon, Westbourne Terrace | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:38 |
Fraddon, Kingsley Village | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:38 |
St Dennis, Surgery | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:49 |
Whitemoor, School | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:55 |
Nanpean, St Georges Road | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 18:59 |
Foxhole, Costcutter | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:03 |
High Street, Peters Hill | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:06 |
Trewoon, Stores | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:09 |
White River Cinema | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:15 |
South Street | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:16 |
Bus Station | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:19 |
Timetable is updating...