Skip to content

Viewing the timetable for service 21A, 21

Newquay to St Austell, via Quintrell Downs, Fraddon and St Stephen
via Quintrell Downs, Fraddon, St Stephen
  • GCB21A, GCB59, GCB86, GCB87, GCB88, GCB93, GCB93E & GCB277 - Road Closure, Treloggan Road in Newquay

    10th Nov 2025 - 27th Feb 2026

    #GCB21A, #GCB59, #GCB86, #GCB87 #GCB88, #GCB93, #GCB93E & #GCB277.
    Due to a road closure, buses are unable to serve Treloggan Road.
    #GCB86, #GCB88 & #GCB277 will divert via Trevemper Road & A392 towards Treloggan Roundabout & Hendra Roundabout and back towards Kings Head in both directions.
    #GCB21A,#GCB93 & #GCB93A will divert via Trevemper Road, A392, Platinum Way towards Treloggan Roundabout in both directions.
    #GCB59 will divert via Trevemper Road, A392, Platinum Way to Treloggan Roundabout towards Treloggan Road, Sweet Briar back to Treloggan in both directions.
    We apologise for any inconvenience caused, but to circumstances beyond our control.

  • 21: Road Closure - Currian Vale, Nanpean Evening Services

    23rd Feb 2026 - 4th Apr 2026

    Due to a road closure in Currian Vale #GCB21 buses are unable to serve stops between Whitemoor and Nanpean. Services will divert via the B3279 in both directions. Please use alternative stops at Whitemoor School or Nanpean Garage. We apologise for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 21Service 21Service 21Service 21Service 21Service 21
Newquay, Bus Station 08:10 10:10 12:10 14:10 16:10 18:10
Newquay, Great Western Hotel 08:15 10:15 12:15 14:15 16:15 18:15
Newquay, Porth Four Turns 08:18 10:18 12:18 14:18 16:18 18:18
Quintrell Downs, Quintrell Gardens 08:25 10:25 12:25 14:25 16:25 18:24
St Columb Road, Co-op 08:34 10:34 12:34 14:34 16:34 18:33
Indian Queens, Band Hall 08:36 10:36 12:36 14:36 16:36 18:35
Fraddon, Westbourne Terrace 08:39 10:39 12:39 14:39 16:39 18:38
Fraddon, Kingsley Village 08:39 10:39 12:39 14:39 16:39 18:38
St Dennis, Surgery 08:50 10:50 12:50 14:50 16:50 18:49
Whitemoor, School 08:56 10:56 12:56 14:56 16:56 18:55
Nanpean, St Georges Road 09:00 11:00 13:00 15:00 17:00 18:59
Foxhole, Costcutter 09:04 11:04 13:04 15:04 17:04 19:03
High Street, Peters Hill 09:07 11:07 13:07 15:07 17:07 19:06
Trewoon, Stores 09:10 11:10 13:10 15:10 17:10 19:09
St Austell, White River Cinema 09:16 11:16 13:16 15:16 17:16 19:15
St Austell, South Street 09:17 11:17 13:17 15:17 17:17 19:16
St Austell, Bus Station 09:21 11:21 13:21 15:21 17:21 19:19

Download PDF Timetables, maps and fares