Viewing the timetable for service 22, 22A, 421
St Austell to Truro, via St Stephen
-
Nanpean stop moved on the 21 & 22
Today 15:28 - 20th Sep 2025
The bus stop Nanpean Garage NE bound has been moved further along the road to the junction of Currian Road. Please wait at the junction for your bus. Thank you for your patience and understanding.
-
12 AND 26 Timetable Issues on our website
7th Aug 2025 onwards
Due to a technical issue, please refer to the PDF timetables until further notice. Please accept our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St Austell, Bus Station | 06:23 | 07:28 | 08:35 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:30 | 17:05 | 18:05 |
South Street | 06:24 | 07:30 | 08:37 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:33 | 17:09 | 18:13 |
White River Cinema | 06:26 | 07:33 | 08:38 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:36 | 17:11 | 18:18 |
Trewoon, Stores | 06:31 | 07:38 | 08:43 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:43 | 17:17 | 18:23 |
High Street, Peters Hill | 06:34 | 07:42 | 08:47 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:47 | 17:21 | 18:27 |
Costcutter | 06:37 | 07:46 | 08:51 | 09:51 | 10:43 | 11:51 | 12:43 | 13:51 | 14:43 | 16:00 | 17:25 | 18:31 |
St Georges Road | 06:43 | 07:50 | 08:54 | 09:54 | 10:49 | 11:54 | 12:49 | 13:54 | 14:49 | 16:03 | 17:28 | 18:34 |
School | 06:46 | 07:53 | 08:58 | 09:58 | 10:53 | 11:58 | 12:53 | 13:58 | 14:53 | 16:07 | 17:32 | 18:37 |
Surgery | 06:53 | 08:00 | 09:05 | 10:05 | 11:00 | 12:05 | 13:00 | 14:05 | 15:00 | 16:14 | 17:39 | 18:44 |
Treviscoe, Barton Road | 07:01 | 08:08 | 09:13 | 10:13 | 11:08 | 12:13 | 13:08 | 14:13 | 15:08 | 16:22 | 17:46 | 18:51 |
Fore Street | 07:08 | 08:15 | 09:20 | 10:20 | 11:15 | 12:20 | 13:15 | 14:20 | 15:15 | 16:29 | 17:53 | 18:58 |
Post Office | 07:19 | 08:24 | 09:30 | 10:30 | 11:25 | 12:30 | 13:25 | 14:30 | 15:25 | 16:39 | 18:03 | 19:08 |
The Square | 07:27 | 08:31 | 09:37 | 10:37 | 11:32 | 12:37 | 13:32 | 14:37 | 15:32 | 16:46 | 18:10 | - |
Fal Garage | 07:34 | 08:35 | 09:43 | 10:43 | 11:38 | 12:43 | 13:38 | 14:43 | 15:38 | 16:52 | 18:16 | - |
Bus Station | 07:44 | 08:45 | 09:53 | 10:53 | 11:48 | 12:53 | 13:48 | 14:53 | 15:48 | 17:02 | 18:26 | - |
Timetable is updating...