Viewing the timetable for service 23
St Austell to Gorran Haven, via Polgooth, Mevagissey and Heligan Gardens
via Polgooth, Mevagissey, Heligan Gardens
-
Road Closure - Gorran Churchtown
14th - 15th May 2025
#GCB23.
Due to a road closure in the outskirts of Gorran Churchtown, services will divert via Gorran High Lanes & Gorran Churchtown in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23 | |
---|---|---|---|---|
Asda | 08:43 | 10:43 | 12:43 | 15:51 |
Bus Station | 08:50 | 10:50 | 12:50 | 15:58 |
South Street | 08:53 | 10:53 | 12:53 | 16:01 |
St Mewan School | 08:56 | 10:56 | 12:56 | 16:04 |
Polgooth, Woodgrove Park | 09:02 | 11:02 | 13:02 | 16:10 |
Pentewan Turn | 09:07 | 11:07 | 13:07 | 16:15 |
Mevagissey, School Hill | 09:11 | 11:10 | 13:11 | 16:19 |
Trevarth | 09:16 | 11:11 | 13:16 | 16:24 |
Tregiskey Farm | 09:19 | 11:14 | 13:19 | 16:27 |
Car Park | 09:23 | 11:18 | 13:23 | 16:31 |
Old Chapel | 09:31 | - | 13:31 | 16:39 |
Gorran Church | 09:33 | - | 13:33 | 16:41 |
Gorran Haven, Triangle | 09:35 | - | 13:35 | 16:43 |
Gorran Haven, Car Park | 09:37 | - | 13:37 | 16:45 |
Timetable is updating...