Viewing the timetable for service 24, 24A, 24S
Fowey to St Austell
via Par, St Blazey
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24S | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | Service 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Austell, Poltair School Site | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - |
| Holmbush, Bucklers Lane | - | - | - | - | - | - | - | - | - | 15:42 | - | - | - | - | - | - | - |
| St Austell, Bus Station | 06:05 | 07:25 | 08:00 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | - | 15:35 | 16:35 | 17:35 | 18:40 | 19:20 | 21:20 | 23:20 |
| Mount Charles, Eliot Road | 06:08 | 07:28 | 08:03 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | - | 15:38 | 16:38 | 17:38 | 18:43 | 19:22 | 21:22 | 23:22 |
| Charlestown, Church | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:26 | 21:26 | 23:26 |
| St Austell, Asda | 06:11 | 07:31 | 08:06 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | - | 15:41 | 16:41 | 17:41 | 18:46 | - | - | - |
| St Austell, Penrice School | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Austell, St Austell Hospital | 06:16 | 07:36 | 08:26 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | - | 15:46 | 16:46 | 17:46 | 18:51 | - | - | - |
| Holmbush, Holmbush Inn | 06:21 | 07:41 | 08:31 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | - | 15:51 | 16:51 | 17:51 | 18:56 | 19:28 | 21:28 | 23:28 |
| Biscovey, School Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 21:32 | 23:32 |
| St Blazey, Chyandor Close | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | 21:34 | 23:34 |
| St Blazey Gate, Four Lords | 06:26 | 07:46 | 08:36 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:51 | 15:56 | 16:56 | 17:56 | 19:01 | - | - | - |
| St Blazey, Doubletrees School | 06:27 | 07:47 | 08:37 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:53 | 15:57 | 16:57 | 17:57 | 19:02 | - | - | - |
| St Blazey, Polgrean Place | 06:29 | 07:49 | 08:39 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | - | 15:59 | 16:59 | 17:59 | 19:04 | 19:38 | 21:38 | 23:38 |
| Par, Railway Station | 06:34 | 07:54 | 08:44 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:00 | 16:04 | 17:04 | 18:04 | 19:09 | 19:40 | 21:40 | 23:40 |
| Par, Moorland Rd & Par Green Jctn | 06:37 | 07:57 | 08:47 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:03 | 16:07 | 17:07 | 18:07 | 19:12 | 19:42 | 21:42 | 23:42 |
| Tywardreath, St Andrews Church | 06:42 | 08:02 | 08:52 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:08 | 16:12 | 17:12 | 18:12 | 19:17 | 19:44 | 21:44 | 23:44 |
| Castledore, Golant Turn | 06:45 | 08:05 | 08:55 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:11 | 16:15 | 17:15 | 18:15 | 19:20 | 19:50 | 21:50 | 23:50 |
| Fowey, East Lodge | 06:48 | 08:08 | 08:58 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:14 | 16:18 | 17:18 | 18:18 | 19:23 | 19:53 | 21:53 | 23:53 |
| Fowey, Main Car Park | 06:52 | 08:12 | 09:02 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:18 | 16:22 | 17:22 | 18:22 | 19:27 | 19:57 | 21:57 | 23:57 |
Timetable is updating...