Viewing the timetable for service 25
Fowey to St Austell, via Par & Charlestown
-
Reduced service on the 25
6th Jun 2025
We're sorry to inform the following journeys on #GCB25 will not be running due to a breakdown.
St Austell to Fowey at 1033.
Fowey to St Austell at 1129.
We apologise for the late announcement and for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 06:07 | 07:27 | 08:00 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 |
Asda | 06:13 | 07:33 | 08:06 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 |
St Austell, Penrice School | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - |
St Austell, St Austell Hospital | 06:18 | 07:38 | 08:26 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 |
Duporth, Pavilion Rise | 06:20 | 07:40 | 08:28 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 |
Charlestown, Old Chapel | 06:23 | 07:43 | 08:31 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 |
Carlyon Bay, Shops | 06:27 | 07:47 | 08:35 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 |
Four Lords | 06:34 | 07:54 | 08:42 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
Middleway Co-op | 06:37 | 07:57 | 08:45 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
Railway Station | 06:40 | 08:00 | 08:48 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 |
Moorland Rd & Par Green Jctn | 06:43 | 08:03 | 08:51 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 |
St Andrews Church | 06:48 | 08:08 | 08:56 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
Golant Turn | 06:51 | 08:11 | 08:59 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
East Lodge | 06:54 | 08:14 | 09:02 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 |
Main Car Park | 06:58 | 08:18 | 09:06 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 |
Timetable is updating...