Viewing the timetable for service 26, 26A
St Austell to Bodmin, via Stenalees, Bugle and Lanivet
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodmin, Bodmin Business Park | 06:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 | 22:40 |
Bodmin, Bodmin Parkway Station | - | - | 08:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | - | 14:15 | 16:15 | - | 15:05 | - | 17:15 | 18:20 | - | - |
Bodmin, Priory Road | - | - | 08:15 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | - | 14:27 | 16:32 | - | 15:17 | - | 17:32 | 18:37 | - | - |
Bodmin, The Shire House Mount Folly | 06:10 | 06:55 | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | - | 14:30 | 16:35 | - | 15:20 | - | 17:35 | 18:40 | 20:45 | 22:45 |
Bodmin, Bodmin General Station | 06:12 | 06:56 | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | - | 14:32 | 16:40 | - | 15:22 | - | 17:40 | 18:41 | 20:46 | 22:46 |
Bodmin, Community College | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - |
Bodmin, Beech Drive | 06:19 | 07:03 | 08:29 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | - | 14:39 | 16:47 | - | 15:39 | - | 17:47 | 18:47 | 20:52 | 22:52 |
Bodmin, Community Hospital | 06:21 | 07:05 | 08:31 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | - | 14:41 | 16:50 | - | 15:41 | - | 17:50 | - | - | - |
Lanivet, Car Park | 06:27 | 07:11 | 08:37 | 09:47 | - | 11:47 | - | 13:47 | - | 14:47 | - | - | 15:47 | - | 17:58 | 18:53 | 20:58 | 22:58 |
Victoria, Cornwall Services | 06:35 | 07:19 | 08:45 | 09:55 | - | 11:55 | - | 13:55 | - | 14:55 | - | - | 15:55 | - | 18:06 | 19:01 | 21:06 | 23:06 |
Roche, Fore Street | 06:41 | 07:27 | 08:51 | 10:01 | - | 12:01 | - | 14:01 | - | 15:01 | - | - | 16:01 | - | 18:12 | 19:07 | 21:12 | 23:12 |
Stenalees, Stores | 06:48 | 07:36 | 08:58 | 10:08 | - | 12:08 | - | 14:08 | - | 15:08 | - | - | 16:08 | - | 18:19 | 19:14 | 21:19 | 23:19 |
Bugle, The Square | 06:51 | 07:41 | 09:01 | 10:11 | - | 12:11 | - | 14:11 | - | 15:11 | - | - | 16:11 | - | 18:22 | 19:17 | 21:22 | 23:22 |
Penwithick, Penwithick Road | 06:57 | 07:49 | 09:07 | 10:17 | - | 12:17 | - | 14:17 | - | 15:17 | - | - | 16:17 | - | 18:28 | 19:23 | 21:28 | 23:28 |
Carluddon, St Austell Enterprise Park | 07:01 | 07:53 | 09:11 | 10:21 | - | 12:21 | - | 14:21 | - | 15:21 | - | - | 16:21 | - | 18:32 | 19:26 | 21:31 | 23:31 |
St Austell, Penrice School | - | 08:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carclaze, School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:29 | 21:34 | 23:34 |
Boscoppa, Phernyssick Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 21:37 | 23:37 |
Bethel, Spar Shop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:35 | 21:40 | 23:40 |
St Austell, Poltair School | 07:06 | - | 09:16 | 10:26 | - | 12:26 | - | 14:26 | - | 15:26 | - | - | 16:26 | - | 18:37 | - | - | - |
St Austell, Poltair School Site | - | - | - | - | - | - | - | - | - | 15:28 | - | - | - | - | - | - | - | - |
St Austell, Bus Station | 07:09 | 08:19 | 09:19 | 10:35 | - | 12:35 | - | 14:29 | 14:35 | 15:33 | - | 16:20 | 16:29 | 17:20 | 18:40 | 19:43 | 21:48 | 23:48 |
Bethel, Bethel Road | - | - | - | 10:40 | - | 12:40 | - | - | 14:40 | - | - | 16:25 | - | 17:25 | - | - | - | - |
Holmbush Inn | - | - | - | 10:43 | - | 12:43 | - | - | 14:43 | - | - | 16:28 | - | 17:28 | - | - | - | - |
Eden Project, Eden Main Bus Stop | - | - | - | 10:53 | - | 12:53 | - | - | 14:53 | - | - | 16:38 | - | 17:38 | - | - | - | - |
Timetable is updating...