Viewing the timetable for service 2, 2A
Penzance to Helston
via Rosudegeon, Ashton, Porthleven
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2A | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helston, Community College Bus Bays | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - |
| Helston, Sainsbury's | 06:02 | 07:05 | 08:30 | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | - | - | - | - | 16:15 | - | 17:20 | 18:25 | 19:25 | 21:05 | 23:05 |
| Mullion, Mullion School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - |
| White Cross, Village Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:36 | - | - | - | - | - | - | - | - |
| Gunwalloe, Berepper Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:43 | - | - | - | - | - | - | - | - |
| Culdrose, RNAS Main Entrance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:52 | - | - | - | - | - | - | - | - |
| Helston, Tesco | 06:05 | 07:10 | 08:35 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | - | - | 15:58 | - | 16:20 | - | 17:31 | 18:30 | 19:30 | 21:10 | 23:10 |
| Helston, The Parade | 06:08 | 07:13 | 08:38 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | - | 15:28 | 16:01 | - | 16:23 | - | 17:34 | 18:33 | 19:33 | 21:13 | 23:13 |
| Helston, Blue Anchor | 06:10 | 07:16 | 08:41 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | - | 15:31 | 16:03 | - | 16:26 | - | 17:37 | 18:36 | 19:36 | 21:16 | 23:16 |
| Porthleven, Harbour Bus Shelter | 06:20 | 07:26 | 08:51 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | - | 15:41 | 16:13 | - | 16:36 | - | 17:47 | 18:46 | 19:46 | 21:26 | 23:26 |
| Breage, Bus Shelter | 06:26 | 07:31 | 08:56 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | - | 15:46 | 16:19 | - | 16:41 | - | 17:52 | 18:51 | 19:51 | 21:31 | 23:31 |
| Ashton, Lion & Lamb | 06:28 | 07:33 | 08:58 | - | 09:43 | - | 10:43 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | 15:48 | 16:21 | - | 16:43 | - | 17:54 | 18:53 | 19:53 | 21:33 | 23:33 |
| Germoe, Pengersick Estate | - | 07:37 | 09:02 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | 15:52 | - | - | 16:47 | - | 17:58 | 18:57 | 19:57 | 21:37 | 23:37 |
| Praa Sands, Trewartha Road | - | 07:42 | 09:07 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | 15:57 | - | - | 16:52 | - | 18:03 | 19:02 | 20:02 | 21:42 | 23:42 |
| Germoe, Cross Roads | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:27 | - | - | - | - | - | - | - | - |
| Rosudgeon, Falmouth Packet Inn | 06:37 | 07:49 | 09:14 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | 16:04 | 16:32 | - | 16:59 | - | 18:10 | 19:09 | 20:09 | 21:49 | 23:49 |
| Rosudgeon, Perran Downs Lane | 06:38 | 07:50 | 09:15 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:00 | 16:05 | - | - | 17:00 | - | 18:11 | 19:10 | 20:10 | 21:50 | 23:50 |
| Perran Downs, Bampfylde Way | 06:40 | 07:52 | 09:18 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | 16:08 | - | - | 17:03 | - | 18:14 | 19:13 | 20:12 | 21:52 | 23:52 |
| Goldsithney, Crown Inn | 06:43 | 07:55 | 09:22 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:12 | - | 16:37 | 17:07 | 17:27 | 18:18 | 19:17 | 20:15 | 21:55 | 23:55 |
| Marazion, Turnpike Road | 06:46 | 07:58 | 09:25 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:15 | 16:35 | 16:40 | 17:10 | 17:30 | 18:21 | 19:20 | 20:18 | 21:58 | 23:58 |
| Marazion, The Square | 06:51 | 08:03 | 09:30 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:20 | 16:38 | 16:45 | 17:15 | 17:35 | 18:26 | 19:25 | 20:22 | 22:02 | 00:02 |
| Long Rock, Mexico Inn | 06:54 | 08:06 | 09:33 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:23 | 16:43 | 16:48 | 17:18 | 17:38 | 18:29 | 19:28 | 20:25 | 22:05 | 00:05 |
| Penzance, Humphry Davy School | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Penzance, Bus Station | 07:01 | 08:27 | 09:40 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:30 | 16:50 | 16:55 | 17:25 | 17:45 | 18:36 | 19:35 | 20:32 | 22:12 | 00:12 |
Timetable is updating...