Viewing the timetable for service 2A, 2
Penzance to Mullion School, via Rosudgeon, Ashton and Helston
via Rosudgeon, Ashton, Helston
-
Penzance Bus Station
20th Oct 2025 - 31st Jan 2026
#GCB2, #GCB2A, #GCB5, #GCB5A, #GCB8, #GCB9, #GCB16, #GCB16A, #GCB17E & #GCBT1E.
Due to resurfacing, all services at Penzance Bus Station will pick up services from the taxi rank outside the bus station. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penzance, Bus Station | 07:05 | 08:00 | 08:50 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 16:10 | 16:30 | 17:10 | 17:30 | 18:30 |
| Mexico Inn | 07:12 | 08:07 | 08:57 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:57 | 15:17 | 16:17 | 16:37 | 17:17 | 17:37 | 18:37 |
| Marazion, The Square | 07:17 | 08:12 | 09:02 | 09:22 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:22 | 16:42 | 17:22 | 17:42 | 18:42 |
| Marazion, Turnpike Road | 07:19 | 08:14 | 09:04 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | 15:04 | 15:24 | 16:24 | 16:44 | 17:24 | 17:44 | 18:44 |
| Rosudgeon, Red Lane | 07:22 | 08:17 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:47 | - | 17:47 | - |
| Goldsithney, Crown Inn | - | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:50 | - | 17:50 | - |
| Goldsithney, Crown Inn | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:29 | - | 17:29 | - | 18:49 |
| Perran Downs, Bampfylde Way | - | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:31 | - | 17:31 | - | 18:51 |
| Rosudgeon, Falmouth Packet Inn | 07:23 | 08:18 | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:35 | - | 17:35 | - | 18:55 |
| Cross Roads | 07:28 | 08:23 | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:39 | - | 17:39 | - | 18:59 |
| Germoe, Pengersick Estate | - | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:40 | - | 17:40 | - | 19:00 |
| Praa Sands, Trewartha Road | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | 16:43 | - | 17:43 | - | 19:03 |
| Cross Roads | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:47 | - | 17:47 | - | 19:07 |
| Ashton, Lion & Lamb | 07:34 | 08:29 | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:51 | - | 17:51 | - | 19:11 |
| Breage, Bus Shelter | 07:36 | 08:31 | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:53 | - | 17:53 | - | 19:13 |
| Porthleven, Harbour Bus Shelter | 07:42 | 08:37 | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:59 | - | 17:59 | - | 19:19 |
| Helston, Seven Stars | 07:57 | 08:52 | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 17:10 | - | 18:10 | - | 19:30 |
| Helston, Tesco | 08:02 | 08:57 | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 17:15 | - | 18:15 | - | 19:35 |
| Helston, Sainsbury's | - | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 17:18 | - | 18:18 | - | 19:38 |
Timetable is updating...