Viewing the timetable for service 2A, 2
Penzance to Mullion School
via Rosudgeon, Ashton, Helston
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penzance, Bus Station | 06:50 | 07:20 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:00 | 17:20 | 17:50 | 18:55 | 20:55 | 22:55 |
| Long Rock, Mexico Inn | 06:57 | 07:27 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:07 | 17:27 | 17:56 | 19:01 | 21:01 | 23:01 |
| Marazion, The Square | 07:03 | 07:33 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:13 | 17:33 | 18:01 | 19:06 | 21:06 | 23:06 |
| Marazion, Turnpike Road | 07:06 | 07:36 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:16 | 17:36 | 18:04 | 19:09 | 21:09 | 23:09 |
| Perran Downs, Bampfylde Way | - | - | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:22 | - | - | - | - | - |
| Goldsithney, Crown Inn | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:25 | - | - | - | - | - |
| Goldsithney, Crown Inn | 07:09 | 07:39 | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | - | 17:39 | 18:07 | 19:12 | 21:12 | 23:12 |
| Perran Downs, Bampfylde Way | 07:12 | 07:42 | 08:57 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:42 | 18:09 | 19:14 | 21:14 | 23:14 |
| Rosudgeon, Falmouth Packet Inn | 07:16 | 07:46 | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:01 | - | 17:46 | 18:13 | 19:18 | 21:18 | 23:18 |
| Germoe, Pengersick Estate | 07:22 | 07:52 | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 17:52 | 18:19 | 19:24 | 21:24 | 23:24 |
| Praa Sands, Trewartha Road | 07:24 | 07:54 | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:09 | - | 17:54 | 18:21 | 19:26 | 21:26 | 23:26 |
| Ashton, Lion & Lamb | 07:33 | 08:03 | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 15:18 | - | 16:18 | - | 17:18 | - | 18:03 | 18:29 | 19:34 | 21:34 | 23:34 |
| Breage, Bus Shelter | 07:35 | 08:05 | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:05 | 18:31 | 19:36 | 21:36 | 23:36 |
| Porthleven, Harbour Bus Shelter | 07:41 | 08:11 | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | - | 17:26 | - | 18:11 | 18:37 | 19:42 | 21:42 | 23:42 |
| Helston, Seven Stars | 07:52 | 08:22 | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:22 | 18:48 | 19:53 | 21:53 | 23:53 |
| Helston, Tesco | 07:57 | 08:27 | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:27 | 18:53 | 19:58 | 21:58 | 23:58 |
| Helston, Sainsbury's | - | 08:32 | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:32 | 18:57 | 20:02 | 22:02 | 00:02 |
Timetable is updating...