Viewing the timetable for service 2A, 2
Penzance to Mullion School, via Rosudgeon, Ashton and Helston
via Rosudgeon, Ashton, Helston
-
12 AND 26 Timetable Issues on our website
7th Aug 2025 onwards
Due to a technical issue, please refer to the PDF timetables until further notice. Please accept our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penzance, Bus Station | 07:05 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
Morrisons | 07:10 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
Mexico Inn | 07:12 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 |
The Square | 07:17 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 |
Cemetery | 07:18 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
Rosudgeon, Falmouth Packet Inn | 07:23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:38 | - | - |
Germoe, Cross Roads | 07:28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:43 | - | - |
Ashton, Lion & Lamb | 07:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:49 | - | - |
Breage, Bus Shelter | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:51 | - | - |
Porthleven, Harbour Bus Shelter | 07:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:57 | - | - |
Helston, Seven Stars | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:12 | - | - |
Helston, Tesco | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:17 | - | - |
Timetable is updating...