Viewing the timetable for service 3, 2, 2A
Helston to Falmouth
via Rame and Tremough
-
3, 32A, 33 - Overnight Closure - Treliever Road, Penryn 19:00 - 06:00
7th Sep 2026 - 9th Oct 2026
Due to the overnight closure of Treliever Road for Mid Cornwall Metro works, between 19:00 and 06:00 on weeknights from 07/09/2026 to 09/10/2026 services 3, 32A and 33 will be unable to serve Penryn Railway Station, Harbour View, or Packsaddle Estate.
Buses towards Falmouth will divert back via Treluswell Roundabout, the B3292 and Browns Hill between Penryn Campus and Penryn High Street.
Buses leaving Falmouth will divert on Kernick Road out to ASDA Roundabout between Penryn High Street and Penryn Campus.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 3 | Service 3 | Service 2A | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 3 | Service 2 | Service 2 | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penzance, Bus Station | - | - | 06:45 | 07:15 | - | 08:30 | 09:00 | - | 09:30 | 10:00 | - | 10:30 | 11:00 | - | 11:30 | 12:00 | - | 12:30 | 13:00 | - | 13:30 | 14:00 | - | 14:30 | 15:00 | - | - | - | 15:30 | 16:00 | - | 16:30 | 17:00 | - | 17:20 | - | 17:50 | 18:55 | - | 20:55 | - | 22:55 |
| Long Rock, Mexico Inn | - | - | 06:52 | 07:22 | - | 08:39 | 09:09 | - | 09:39 | 10:10 | - | 10:40 | 11:10 | - | 11:40 | 12:10 | - | 12:40 | 13:10 | - | 13:40 | 14:10 | - | 14:40 | 15:10 | - | - | - | 15:40 | 16:10 | - | 16:40 | 17:09 | - | 17:29 | - | 17:57 | 19:02 | - | 21:02 | - | 23:02 |
| Marazion, The Square | - | - | 06:57 | 07:28 | - | 08:44 | 09:14 | - | 09:44 | 10:15 | - | 10:45 | 11:15 | - | 11:45 | 12:15 | - | 12:45 | 13:15 | - | 13:45 | 14:15 | - | 14:45 | 15:15 | - | - | - | 15:45 | 16:15 | - | 16:45 | 17:14 | - | 17:34 | - | 18:02 | 19:07 | - | 21:07 | - | 23:07 |
| Turnpike Road | - | - | 07:00 | 07:31 | - | 08:48 | 09:18 | - | 09:48 | 10:19 | - | 10:49 | 11:19 | - | 11:49 | 12:19 | - | 12:49 | 13:19 | - | 13:49 | 14:19 | - | 14:49 | 15:19 | - | - | - | 15:49 | 16:19 | - | 16:49 | 17:18 | - | 17:38 | - | 18:05 | 19:10 | - | 21:10 | - | 23:10 |
| Perranuthnoe, St Pirans Way | - | - | - | - | - | - | 09:23 | - | - | 10:24 | - | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | 15:24 | - | - | - | - | 16:24 | - | - | 17:23 | - | - | - | - | - | - | - | - | - |
| Queen Street | - | - | - | - | - | - | 09:34 | - | - | 10:35 | - | - | 11:35 | - | - | 12:35 | - | - | 13:35 | - | - | 14:35 | - | - | 15:35 | - | - | - | - | 16:35 | - | - | 17:34 | - | - | - | - | - | - | - | - | - |
| Goldsithney, Crown Inn | - | - | 07:03 | 07:34 | - | 08:52 | - | - | 09:51 | - | - | 10:52 | - | - | 11:52 | - | - | 12:52 | - | - | 13:52 | - | - | 14:52 | - | - | - | - | 15:52 | - | - | 16:52 | - | - | 17:41 | - | 18:08 | 19:13 | - | 21:13 | - | 23:13 |
| Perran Downs, Bampfylde Way | - | - | 07:06 | 07:37 | - | 08:55 | - | - | 09:54 | - | - | 10:55 | - | - | 11:55 | - | - | 12:55 | - | - | 13:55 | - | - | 14:55 | - | - | - | - | 15:55 | - | - | 16:55 | - | - | 17:44 | - | 18:11 | 19:16 | - | 21:16 | - | 23:16 |
| Rosudgeon, Falmouth Packet Inn | - | - | 07:09 | 07:41 | - | 08:58 | - | - | 09:57 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | - | - | 15:58 | - | - | 16:58 | - | - | 17:47 | - | 18:14 | 19:20 | - | 21:20 | - | 23:20 |
| Germoe, Cross Roads | - | - | 07:12 | 07:46 | - | 09:02 | - | - | 10:01 | - | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | - | 14:02 | - | - | 15:02 | - | - | - | 15:50 | 16:02 | - | - | 17:02 | - | - | 17:51 | - | 18:19 | 19:25 | - | 21:25 | - | 23:25 |
| Germoe, Pengersick Estate | - | - | - | 07:47 | - | 09:03 | - | - | 10:02 | - | - | 11:03 | - | - | 12:03 | - | - | 13:03 | - | - | 14:03 | - | - | 15:03 | - | - | - | - | 16:03 | - | - | 17:03 | - | - | 17:52 | - | 18:20 | 19:26 | - | 21:26 | - | 23:26 |
| Praa Sands, Trewartha Road | - | - | - | 07:49 | - | 09:05 | - | - | 10:04 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | - | - | - | 16:05 | - | - | 17:05 | - | - | 17:54 | - | 18:22 | 19:28 | - | 21:28 | - | 23:28 |
| Germoe, Cross Roads | - | - | - | 07:53 | - | 09:09 | - | - | 10:08 | - | - | 11:09 | - | - | 12:09 | - | - | 13:09 | - | - | 14:09 | - | - | 15:09 | - | - | - | - | 16:09 | - | - | 17:09 | - | - | 17:58 | - | 18:26 | 19:31 | - | 21:31 | - | 23:31 |
| Ashton, Lion & Lamb | - | - | 07:20 | 07:58 | - | 09:14 | - | - | 10:12 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | - | 15:56 | 16:13 | - | - | 17:13 | - | - | 18:02 | - | 18:30 | 19:34 | - | 21:34 | - | 23:34 |
| Breage, Bus Shelter | - | - | 07:22 | 08:00 | - | 09:17 | - | - | 10:15 | - | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | - | 15:58 | 16:16 | - | - | 17:16 | - | - | 18:05 | - | 18:32 | 19:36 | - | 21:36 | - | 23:36 |
| Porthleven, Harbour Bus Shelter | - | - | 07:29 | 08:06 | - | 09:25 | - | - | 10:21 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | - | - | - | 16:22 | - | - | 17:22 | - | - | 18:11 | - | 18:38 | 19:42 | - | 21:42 | - | 23:42 |
| Helston, Seven Stars | 06:30 | 07:25 | 07:41 | 08:17 | 08:19 | 09:36 | - | 09:40 | 10:34 | - | 10:40 | 11:35 | - | 11:40 | 12:35 | - | 12:40 | 13:35 | - | 13:40 | 14:35 | - | 14:40 | 15:35 | - | - | 15:40 | - | 16:35 | - | 16:40 | 17:35 | - | 17:40 | 18:23 | 18:25 | 18:49 | 19:53 | 19:55 | 21:53 | 21:55 | 23:53 |
| Helston, Community College Bus Bays | - | - | - | - | 08:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Helston, Tesco | - | - | 07:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:54 | - | - | - | - | 23:58 |
| Helston, Sainsbury's | 06:35 | 07:30 | - | - | 08:37 | - | - | 09:47 | - | - | 10:47 | - | - | 11:47 | - | - | 12:47 | - | - | 13:47 | - | - | 14:47 | - | - | - | 15:47 | - | - | - | 16:47 | - | - | 17:47 | - | 18:30 | 18:58 | - | 20:00 | - | 22:00 | 00:03 |
| Helston, Tesco | 06:40 | 07:35 | - | - | 08:42 | - | - | 09:52 | - | - | 10:52 | - | - | 11:52 | - | - | 12:52 | - | - | 13:52 | - | - | 14:52 | - | - | - | 15:52 | - | - | - | 16:52 | - | - | 17:52 | - | 18:35 | - | - | 20:05 | - | 22:05 | - |
| Rame, Bus Shelter | 06:57 | 07:52 | - | - | 09:00 | - | - | 10:12 | - | - | 11:12 | - | - | 12:12 | - | - | 13:12 | - | - | 14:12 | - | - | 15:12 | - | - | 15:48 | 16:12 | - | - | - | 17:12 | - | - | 18:12 | - | 18:52 | - | - | 20:22 | - | 22:22 | - |
| Long Downs, Herniss | 06:59 | 07:54 | - | - | 09:02 | - | - | 10:14 | - | - | 11:14 | - | - | 12:14 | - | - | 13:14 | - | - | 14:14 | - | - | 15:14 | - | - | 15:50 | 16:14 | - | - | - | 17:14 | - | - | 18:14 | - | 18:53 | - | - | 20:23 | - | 22:23 | - |
| Mabe Burnthouse, Bus Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tremough, Falmouth Uni Penryn Campus | 07:06 | 08:03 | - | - | 09:12 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | 15:22 | - | - | 16:01 | 16:22 | - | - | - | 17:22 | - | - | 18:22 | - | 19:03 | - | - | 20:33 | - | 22:33 | - |
| Penryn, Packsaddle Estate | 07:08 | 08:06 | - | - | 09:15 | - | - | 10:25 | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:25 | - | - | 15:25 | - | - | 16:02 | 16:25 | - | - | - | 17:25 | - | - | 18:25 | - | 19:06 | - | - | 20:36 | - | 22:36 | - |
| Penryn, Spar | 07:13 | 08:11 | - | - | 09:20 | - | - | 10:30 | - | - | 11:30 | - | - | 12:30 | - | - | 13:30 | - | - | 14:30 | - | - | 15:30 | - | - | 16:07 | 16:30 | - | - | - | 17:30 | - | - | 18:30 | - | 19:12 | - | - | 20:42 | - | 22:42 | - |
| Penryn, Bridge | 07:16 | 08:15 | - | - | 09:22 | - | - | 10:32 | - | - | 11:32 | - | - | 12:32 | - | - | 13:32 | - | - | 14:32 | - | - | 15:32 | - | - | 16:10 | 16:32 | - | - | - | 17:32 | - | - | 18:32 | - | 19:15 | - | - | 20:45 | - | 22:45 | - |
| Falmouth, King Charles School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Falmouth, The Moor | 07:27 | 08:29 | - | - | 09:35 | - | - | 10:45 | - | - | 11:45 | - | - | 12:45 | - | - | 13:45 | - | - | 14:45 | - | - | 15:45 | - | - | 16:24 | 16:45 | - | - | - | 17:45 | - | - | 18:45 | - | 19:26 | - | - | 20:56 | - | 22:56 | - |
| Helston, Sainsbury's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Culdrose, RNAS Main Entrance | - | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gunwalloe, Berepper Cross | - | - | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| White Cross, Village Hall | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mullion, Mullion School | - | - | 08:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...