Viewing the timetable for service 32A, 32
Penryn - Truro Truro College via Penryn Campus, Perranwell, Carnon Downs, Playing Place
via Penryn Campus, Perranwell, Carnon Downs, Playing Place
-
Reduced service on the 32
Today 16:57
We are sorry to inform you that #GCB32 16:25 Truro - Falmouth will not run due to operational difficulties. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 32 | Service 32 | Service 32 | Service 32A | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | Service 32 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penryn, Bridge | - | - | - | 08:05 | - | - | - | - | - | - | - | - | - | - |
| Penryn, Seven Stars | - | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - |
| Falmouth, The Moor A | 06:45 | 07:40 | 07:45 | - | 08:30 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 17:45 | 19:00 |
| Penryn, Asda | 06:53 | 07:50 | - | - | 08:40 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 17:57 | 19:10 |
| Tremough, Falmouth Uni Penryn Campus | 07:00 | 08:00 | 08:07 | 08:13 | 08:47 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 18:04 | 19:17 |
| Ponsanooth, Stag Hunt | - | - | - | 08:19 | - | - | - | - | - | - | - | - | - | - |
| Perranwell, Royal Oak | - | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - |
| Devoran, Slip Road | 07:10 | 08:16 | 08:22 | - | 08:58 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 18:16 | 19:28 |
| Carnon Downs, bus shelter | 07:14 | 08:24 | 08:30 | 08:32 | 09:02 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 18:20 | 19:32 |
| Playing Place, Bus Shelter | 07:17 | 08:27 | 08:33 | 08:35 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 18:24 | 19:35 |
| Truro, Bus Station | 07:26 | 08:37 | 08:43 | - | 09:15 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 18:34 | 19:45 |
| Truro College Main Entrance | - | 09:03 | 09:06 | 09:02 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...