Viewing the timetable for service 34
Redruth to The Lizard, via Helston, Mullion
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lizard, The Green | - | 07:07 | - | 08:45 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:35 | - | - | - | 16:45 | 17:45 | 18:45 | 19:42 | 20:42 | 21:52 |
Ruan Minor, Glebe Place | - | 07:16 | - | 08:54 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | - | - | - | - | 16:54 | 17:54 | 18:54 | - | - | - |
Kuggar, Phone Box | - | 07:19 | - | 08:57 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | - | - | - | - | 16:57 | 17:57 | 18:57 | - | - | - |
Ruan Major, Lizard Cider Barn | - | 07:28 | - | 09:06 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 14:45 | - | - | - | 17:06 | 18:06 | 19:06 | 19:54 | 20:54 | 22:04 |
Penhale, Mullion Holiday Park | - | 07:30 | - | 09:08 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 14:47 | - | - | - | 17:08 | 18:08 | 19:08 | 19:55 | 20:55 | 22:05 |
Mullion, Cricket Club | - | 07:36 | - | 09:14 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 14:53 | - | - | - | 17:14 | 18:14 | 19:14 | 19:59 | 20:59 | 22:09 |
Mullion, Poldhu Cove | - | 07:40 | - | 09:18 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 14:57 | - | - | - | 17:18 | 18:18 | 19:18 | 20:03 | 21:03 | 22:13 |
Cury, Parc Enys | - | 07:46 | - | 09:24 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:03 | - | - | - | 17:24 | 18:24 | 19:24 | 20:09 | 21:09 | 22:19 |
Culdrose, RNAS Main Entrance | - | 07:54 | - | 09:32 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:11 | - | - | - | 17:32 | 18:32 | 19:32 | 20:17 | 21:17 | 22:27 |
Helston, Sainsbury's | 06:40 | - | 08:42 | 09:42 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:16 | - | - | - | 17:42 | 18:42 | 19:42 | 20:25 | 21:25 | 22:36 |
Helston, Seven Stars | 06:48 | 08:02 | 08:50 | 09:50 | 10:45 | 11:45 | 12:45 | 13:45 | - | - | - | 15:55 | 16:50 | 17:50 | 18:50 | 19:50 | 20:33 | 21:33 | 22:44 |
Helston, Tesco | 06:53 | 08:10 | 08:55 | 09:55 | 10:50 | 11:50 | 12:50 | 13:50 | 14:42 | - | - | 16:00 | 16:55 | 17:55 | 18:55 | 19:55 | 20:38 | 21:38 | 22:49 |
Helston, Community College Bus Bays | - | - | - | - | - | - | - | - | - | 15:23 | 15:25 | - | - | - | - | - | - | - | - |
Wendron, Primary School | 06:59 | 08:16 | 09:01 | 10:01 | 10:56 | 11:56 | 12:56 | 13:56 | - | - | 15:33 | 16:06 | 17:01 | 18:01 | 19:01 | 20:01 | - | 21:44 | - |
Four Lanes, Victoria Inn | 07:12 | - | 09:14 | 10:14 | 11:09 | 12:09 | 13:09 | 14:09 | - | - | 15:46 | 16:19 | 17:14 | 18:14 | 19:14 | 20:14 | - | 21:57 | - |
Jctn Sandy Lane & Raymond Rd | 07:16 | - | 09:26 | 10:26 | 11:21 | 12:21 | 13:21 | 14:21 | - | - | 15:57 | 16:31 | 17:26 | 18:25 | 19:25 | 20:25 | - | 22:07 | - |
Four Lanes, Four Lanes Square | - | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Piece, The Countryman Inn | - | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pool, Cornwall College | - | 08:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Redruth, Railway Station | 07:21 | 08:51 | 09:33 | 10:33 | 11:28 | 12:28 | 13:28 | 14:28 | - | - | 16:01 | 16:38 | 17:32 | 18:28 | 19:28 | 20:28 | - | 22:10 | - |
Redruth, Tesco | 07:25 | - | 09:37 | 10:37 | 11:32 | 12:32 | 13:32 | 14:32 | - | - | - | 16:42 | 17:36 | 18:32 | - | - | - | - | - |
Redruth, Barncoose Hospital | 07:30 | - | 09:42 | 10:42 | 11:37 | 12:37 | 13:37 | 14:37 | - | - | - | 16:47 | 17:41 | 18:37 | - | - | - | - | - |
Timetable is updating...