Viewing the timetable for service 38
Camborne to Helston, via Praze an Beeble, Nancegollan and Sithney
-
Christmas and New year holiday information
26th Nov 2025 - 4th Jan 2026
With Christmas fast approaching details will shortly appear on the Transport for Cornwall website news pages of last journeys operating on Christmas Eve and New Years Eve.
As in previous years there is no service Christmas Day, Boxing Day and New Years Day.
Customer Lines- will be open most days between 0900-1700 over the two weeks except on Sundays, Christmas Day, Boxing Day and New years day when we will be closed.
We do wish all our Customers a Happy Christmas and New year Holiday period.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | Service 38 | |
|---|---|---|---|---|---|---|---|
| Camborne Science & International Academy | - | - | - | - | 15:10 | - | - |
| Pool, Cornwall College | - | - | - | - | - | 16:45 | - |
| Camborne, Bus Station | 07:25 | 08:50 | 10:45 | 12:45 | - | 17:00 | 17:45 |
| Praze-an-Beeble, Trethannas Gardens Top | 07:34 | 08:59 | 10:54 | 12:54 | 15:23 | 17:09 | 17:54 |
| Praze-an-Beeble, The Chippy | 07:36 | 09:01 | 10:56 | 12:56 | 15:27 | 17:12 | 17:56 |
| Nancegollan, Bus Shelter | 07:43 | 09:08 | 11:03 | 13:03 | 15:34 | 17:20 | 18:03 |
| Crown Town, The Crown Inn | 07:45 | 09:10 | 11:05 | 13:05 | 15:36 | 17:22 | 18:05 |
| Sithney, Poldown Caravan Park | 07:54 | - | - | - | - | - | - |
| Sithney, Merther Close | 07:56 | 09:14 | 11:09 | 13:09 | 15:40 | 17:26 | 18:09 |
| Porthleven, Harbour Bus Shelter | - | - | - | - | - | 17:33 | - |
| Helston, Seven Stars | 08:14 | 09:20 | 11:15 | 13:15 | 15:46 | 17:42 | 18:15 |
| Helston, Community College Bus Bays | 08:23 | - | - | - | - | - | - |
| Helston, Tesco | 08:27 | 09:25 | 11:20 | 13:20 | - | 17:47 | 18:20 |
| Helston, Sainsbury's | - | 09:29 | 11:24 | 13:24 | - | 17:51 | 18:24 |
Timetable is updating...