Viewing the timetable for service 421, 22, 22A
Summercourt to Nanpean, via St Stephen
via St Stephen
-
17A: Madron
1st Jul 2025 - 10th Aug 2025
We are unable to serve Madron until further notice due to overhanging scaffolding.
This will affect the 17A.
Passengers are advised to use stops at Trengwainton Gardens and Haig Place.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22A | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 07:00 | 07:50 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 14:50 | 15:50 | 17:10 | 18:30 |
Fal Garage | 07:08 | 07:59 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:04 | 16:04 | 17:24 | 18:39 |
The Square | 07:13 | 08:04 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:10 | 16:10 | 17:30 | 18:44 |
Post Office | 07:19 | 08:10 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:16 | 16:16 | 17:36 | 18:50 |
Fore Street | 07:29 | 08:18 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:26 | 16:26 | 17:46 | 19:00 |
Treviscoe, Barton Road | 07:36 | 08:24 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:33 | 16:33 | 17:53 | 19:06 |
Surgery | 07:45 | 08:33 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:43 | 16:43 | 18:03 | 19:15 |
School | 07:52 | 08:39 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:49 | 16:49 | 18:09 | 19:20 |
St Georges Road | 07:56 | 08:43 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:53 | 16:53 | 18:13 | 19:24 |
Costcutter | 08:00 | 08:46 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:56 | 16:56 | 18:16 | 19:26 |
Fore Street | - | 08:52 | - | 11:07 | - | 13:07 | - | 15:07 | - | 17:02 | - | - |
High Street, Peters Hill | 08:03 | 08:56 | 10:04 | 11:11 | 12:04 | 13:11 | 14:04 | 15:11 | 15:59 | 17:06 | 18:19 | 19:29 |
Trewoon, Stores | 08:07 | 09:00 | 10:07 | 11:14 | 12:07 | 13:14 | 14:07 | 15:14 | 16:02 | 17:09 | 18:22 | 19:32 |
White River Cinema | 08:13 | 09:06 | 10:13 | 11:20 | 12:13 | 13:20 | 14:13 | 15:20 | 16:08 | 17:15 | 18:28 | 19:38 |
St Austell, Bus Station | 08:18 | 09:11 | 10:17 | 11:24 | 12:17 | 13:24 | 14:17 | 15:24 | 16:12 | 17:19 | 18:32 | 19:43 |
Timetable is updating...