Viewing the timetable for service 421, 22
Summercourt to Nanpean, via St Stephen
via St Stephen
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 421 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaconside | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Heidelberg | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brannel School | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - |
Bus Station | - | - | 07:15 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | 15:20 | 16:20 | 17:20 | 18:25 |
Fal Garage | - | - | 07:23 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - | 15:34 | 16:34 | 17:34 | 18:34 |
The Square | - | - | 07:28 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 15:40 | 16:40 | 17:40 | 18:39 |
Post Office | - | - | 07:34 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | 15:46 | 16:46 | 17:46 | 18:45 |
Fore Street | - | - | 07:44 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:14 | 15:56 | 16:56 | 17:56 | 18:55 |
Treviscoe, Barton Road | - | - | 07:51 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:21 | 16:03 | 17:03 | 18:03 | 19:01 |
Surgery | 07:45 | - | 08:00 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:28 | 16:13 | 17:13 | 18:13 | 19:10 |
School | - | - | 08:07 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | - | 16:19 | 17:19 | 18:19 | 19:15 |
St Georges Road | 07:49 | 07:49 | 08:11 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | - | 16:23 | 17:23 | 18:23 | 19:19 |
Costcutter | - | 07:52 | 08:15 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | - | 16:26 | 17:26 | 18:26 | 19:21 |
High Street Peters Hill | - | 07:56 | 08:18 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | - | 16:29 | 17:29 | 18:29 | 19:24 |
Trewoon Premier Store | - | 08:00 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | - | 16:32 | 17:32 | 18:32 | 19:27 |
Penrice School | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
White River Cinema | - | - | 08:28 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | - | 16:38 | 17:38 | 18:38 | 19:33 |
Asda | - | - | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | - | 16:42 | 17:42 | 18:42 | 19:38 |
St Austell Bus & Rail Station | - | - | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | - | 16:51 | 17:51 | 18:51 | 19:44 |
Timetable is updating...