Viewing the timetable for service 482, 481
Polruan to Bodmin, via Lansallos, Polperro and Lostwithiel
via Lansallos, Polperro, Lostwithiel
-
GCB482 - Road Closure, Grenville Road in Lostwithiel
26th Jan 2026 - 10th Apr 2026
#GCB482.
Due to a road closure, buses are unable to serve Lanwithian Road & Cotts Road. Services will divert via Two Trees Road & Grenville Road into Lostwithiel in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 481 | Service 481 | Service 481 | Service 481 | Service 481 | |
|---|---|---|---|---|---|
| Polruan, The Quay | 09:30 | 12:00 | 14:30 | 16:30 | 18:15 |
| Polruan, Greenbank | 09:32 | 12:02 | 14:32 | 16:32 | 18:17 |
| Lansallos, Church | 09:45 | 12:15 | 14:45 | 16:45 | 18:30 |
| Polperro, Crumplehorn | 09:55 | 12:25 | 14:55 | 16:55 | 18:40 |
| Brent, Junction Brentwartha | 09:57 | 12:27 | 14:57 | 16:57 | 18:42 |
| Carey Park, Killigarth Manor | 09:58 | 12:28 | 14:58 | 16:58 | 18:43 |
| West Looe, The Square | 10:05 | 12:35 | 15:05 | 17:05 | 18:50 |
| Hannafore, The Crescent | 10:08 | - | - | - | 18:53 |
| West Looe, Fire Station | 10:11 | 12:35 | 15:05 | 17:05 | 18:56 |
| Looe, Bridge | 10:15 | 12:40 | 15:10 | 17:10 | 19:00 |
Timetable is updating...